Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - IronS
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Bulgaria IronS
Location: Brestovene, Bulgaria
Steam: IronS
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 31st, 2026 @ 22:59:59
Total Connection Time: 19d 12:05:04h
Average Ping:* 50 ms (Latency: 25 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2x2
Favorite Weapon:* Galil

Statistics Summary

Activity: 100%
Points: 3,222
Rank: 148
Kills per Minute: 1.80
Kills per Death: 1.2079 (1.09*)
Headshots per Kill: 0.2558 (0.2432*)
Shots per Kill: 18.07
Weapon Accuracy: 23.5% (23%*)
Headshots: 12,946 (1,477*)
Kills: 50,609 (6,073*)
Deaths: 41,900 (5,576*)
Longest Kill Streak: 26
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History IronS's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Platinum Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique GoldGalil Supreme Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Silver Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Galil


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,477 times 1,477
2 Double Kill (2 kills) 782 times 782
3 Triple Kill (3 kills) 386 times 772
4 Domination (4 kills) 177 times 531
5 Rampage (5 kills) 96 times 384
6 Mega Kill (6 kills) 45 times 225
7 Ownage (7 kills) 22 times 132
8 Ultra Kill (8 kills) 11 times 77
9 Killing Spree (9 kills) 6 times 48
10 Monster Kill (10 kills) 3 times 27
11 God Like (12+ kills) 3 times 33
12 Drop the Bomb 3 times -6
13 Unstoppable (11 kills) 2 times 20
14 Spawn with the Bomb 2 times 4
15 Pick up the Bomb 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 143 times 51.62%
2 Terrorist 131 times 47.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Galil 1.00 1,993 32.82% 696 47.12% 0.35
2 Colt M4A1 Carbine 1.00 1,337 22.02% 480 32.50% 0.36
3 Bundeswehr Advanced Combat Knife 1.80 1,152 18.97% 77 5.21% 0.07
4 Arctic Warfare Magnum (Police) 1.40 624 10.27% 63 4.27% 0.10
5 High Explosive Grenade 1.80 485 7.99% 0 0.00% 0.00
6 Desert Eagle .50AE 1.50 447 7.36% 148 10.02% 0.33
7 Kalashnikov AK-47 1.00 21 0.35% 6 0.41% 0.29
8 FN P90 1.25 6 0.10% 2 0.14% 0.33
9 M249 PARA Light Machine Gun 0.80 4 0.07% 2 0.14% 0.50
10 Sig Sauer SG-552 Commando 1.00 2 0.03% 1 0.07% 0.50
11 Ingram MAC-10 1.25 1 0.02% 1 0.07% 1.00
12 Steyr Aug 1.00 1 0.02% 1 0.07% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Galil 112,967 20,337 546,809 1,460 4,303 2.1854 18.0% 26.9 26.3
2 Colt M4A1 Carbine 82,929 15,138 399,140 1,091 3,170 2.2482 18.3% 26.4 26.2
3 Bundeswehr Advanced Combat Knife 7,201 4,003 289,401 158 1,848 0.9130 55.6% 72.3 3.9
4 Arctic Warfare Magnum (Police) 3,509 1,760 213,118 118 1,488 3.6029 50.2% 121.1 2.4
5 Desert Eagle .50AE 10,524 3,438 142,986 292 1,068 1.5964 32.7% 41.6 9.9
6 High Explosive Grenade 16,140 9,169 234,285 0 1,058 2.0385 56.8% 25.6 15.3
7 Kalashnikov AK-47 1,518 260 8,506 25 80 3.4783 17.1% 32.7 19.0
8 Sig Sauer SG-552 Commando 162 23 589 1 4 0.6667 14.2% 25.6 40.5
9 FN P90 182 17 337 1 2 0.2222 9.3% 19.8 91.0
10 M249 PARA Light Machine Gun 52 6 142 0 2 2.0000 11.5% 23.7 26.0
11 Glock 18 Select Fire 68 25 428 1 2 1.0000 36.8% 17.1 34.0
12 Ingram MAC-10 60 18 296 1 1 1.0000 30.0% 16.4 60.0
13 Steyr Aug 58 11 295 1 1 0.5000 19.0% 26.8 58.0
14 H&K USP .45 Tactical 35 3 92 0 0 0.0000 8.6% 30.7 0.0
15 Fusil Automatique 38 5 106 0 0 0.0000 13.2% 21.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Galil 20,337 42.3% 35.0% 22.7%
2 Colt M4A1 Carbine 11,553 42.1% 36.7% 21.2%
3 Desert Eagle .50AE 3,188 42.1% 37.2% 20.7%
4 Arctic Warfare Magnum (Police) 1,709 49.0% 33.1% 18.0%
5 Bundeswehr Advanced Combat Knife 1,344 29.2% 51.1% 19.6%
6 Kalashnikov AK-47 260 45.4% 35.0% 19.6%
7 Glock 18 Select Fire 25 32.0% 44.0% 24.0%
8 Sig Sauer SG-552 Commando 23 43.5% 21.7% 34.8%
9 Ingram MAC-10 18 27.8% 66.7% 5.6%
10 FN P90 17 29.4% 64.7% 5.9%
11 Steyr Aug 11 54.5% 36.4% 9.1%
12 M249 PARA Light Machine Gun 6 50.0% 33.3% 16.7%
13 Fusil Automatique 5 60.0% 20.0% 20.0%
14 H&K USP .45 Tactical 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2x2_unlimited 293 4.82% 182 3.26% 1.61 91 6.16% 0.31
2 de_dust_a 35 0.58% 23 0.41% 1.52 5 0.34% 0.14
3 de_dust2_india 195 3.21% 130 2.33% 1.50 47 3.18% 0.24
4 de_dust2-fun 129 2.12% 89 1.60% 1.45 41 2.78% 0.32
5 csg_dust2 99 1.63% 71 1.27% 1.39 27 1.83% 0.27
6 css_mirage2x2_go 151 2.49% 117 2.10% 1.29 37 2.51% 0.25
7 de_csr_2x2 112 1.84% 87 1.56% 1.29 27 1.83% 0.24
8 de_dust2_2x2_css 307 5.06% 239 4.29% 1.28 61 4.13% 0.20
9 gg_mini_dust2_rmk 255 4.20% 199 3.57% 1.28 51 3.45% 0.20
10 de_dust2_3x3 173 2.85% 135 2.42% 1.28 51 3.45% 0.29
11 mini_dust2 70 1.15% 55 0.99% 1.27 12 0.81% 0.17
12 css_dust2_remake 89 1.47% 72 1.29% 1.24 22 1.49% 0.25
13 de_dust_b 20 0.33% 17 0.30% 1.18 4 0.27% 0.20
14 de_aztec2x2 277 4.56% 241 4.32% 1.15 63 4.27% 0.23
15 css_cache2x2 178 2.93% 155 2.78% 1.15 43 2.91% 0.24
16 de_dust2_long_2012 159 2.62% 138 2.47% 1.15 26 1.76% 0.16
17 de_fallout_2x2 331 5.45% 298 5.34% 1.11 78 5.28% 0.24
18 css_dust2x2_go 182 3.00% 167 2.99% 1.09 45 3.05% 0.25
19 de_dust2_2x2_heroes 189 3.11% 179 3.21% 1.06 51 3.45% 0.27
20 de_dust2_unlimited 91 1.50% 87 1.56% 1.05 21 1.42% 0.23
21 css_nuke2x2 248 4.08% 241 4.32% 1.03 84 5.69% 0.34
22 de_clan1_mill_2x2 205 3.38% 201 3.60% 1.02 41 2.78% 0.20
23 (Unaccounted) 15 0.25% 15 0.27% 1.00 4 0.27% 0.27
24 de_dust2x2 601 9.90% 609 10.92% 0.99 121 8.19% 0.20
25 css_inferno2x2 306 5.04% 309 5.54% 0.99 89 6.03% 0.29
26 de_dust2_cz 190 3.13% 191 3.43% 0.99 61 4.13% 0.32
27 de_dust2 169 2.78% 171 3.07% 0.99 39 2.64% 0.23
28 de_dust2_long 274 4.51% 279 5.00% 0.98 49 3.32% 0.18
29 de_dust2_a 102 1.68% 104 1.87% 0.98 20 1.35% 0.20
30 css_train2x2 183 3.01% 203 3.64% 0.90 52 3.52% 0.28
31 de_dust2_1337 53 0.87% 61 1.09% 0.87 18 1.22% 0.34
32 css_dust2_go 90 1.48% 108 1.94% 0.83 27 1.83% 0.30
33 de_dust2_china 168 2.77% 210 3.77% 0.80 38 2.57% 0.23
34 de_dust2_2020 30 0.49% 42 0.75% 0.71 7 0.47% 0.23
35 css_dust2 104 1.71% 151 2.71% 0.69 24 1.62% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 6,073 100.00% 5,576 1.0891 1,477 100.00% 0.2432




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaLeer 141 2.32% 137 2.46% 1.03 38 2.76% 0.27
2  United kingdomRosy Petals 139 2.29% 260 4.66% 0.53 31 2.25% 0.22
3  SwedenDeBenz 123 2.03% 91 1.63% 1.35 27 1.96% 0.22
4  United statesWurd 123 2.03% 72 1.29% 1.71 27 1.96% 0.22
5  RussiaPoison 119 1.96% 77 1.38% 1.55 17 1.24% 0.14
6  GermanyAlenka!? 117 1.93% 195 3.50% 0.60 26 1.89% 0.22
7  BulgariaBG_TSAR 114 1.88% 103 1.85% 1.11 20 1.45% 0.18
8  RomaniaPandemicum 105 1.73% 171 3.07% 0.61 33 2.40% 0.31
9  PortugalKrennic 102 1.68% 49 0.88% 2.08 12 0.87% 0.12
10  United kingdomXhUnTeR90 101 1.66% 119 2.13% 0.85 23 1.67% 0.23
11  IndiaAnkur_G@hl@w@T^!^ 96 1.58% 60 1.08% 1.60 30 2.18% 0.31
12  Norway__RC__ 93 1.53% 78 1.40% 1.19 22 1.60% 0.24
13  SwitzerlandDragon 85 1.40% 63 1.13% 1.35 28 2.04% 0.33
14  GermanyFleischermeister Geschnitten 79 1.30% 36 0.65% 2.19 14 1.02% 0.18
15  Russia==RANIS== 68 1.12% 54 0.97% 1.26 16 1.16% 0.24
16  FranceOrel 64 1.05% 60 1.08% 1.07 14 1.02% 0.22
17  United statesSlickRick 64 1.05% 35 0.63% 1.83 15 1.09% 0.23
18  Germanyputin 62 1.02% 30 0.54% 2.07 16 1.16% 0.26
19  Romaniamadrid 62 1.02% 30 0.54% 2.07 11 0.80% 0.18
20  Germanyagid 57 0.94% 46 0.82% 1.24 17 1.24% 0.30
21  RussiaKittyDruid 56 0.92% 65 1.17% 0.86 14 1.02% 0.25
22  GermanyMadcat 54 0.89% 53 0.95% 1.02 13 0.95% 0.24
23  Netherlandskzr 52 0.86% 84 1.51% 0.62 14 1.02% 0.27
24  IndiaDayum Son 52 0.86% 48 0.86% 1.08 7 0.51% 0.13
25  Germany<-Shahab-> 51 0.84% 10 0.18% 5.10 16 1.16% 0.31
26  BelgiumNoobz 49 0.81% 51 0.91% 0.96 13 0.95% 0.27
27  GreeceHermesTheTricky 49 0.81% 49 0.88% 1.00 14 1.02% 0.29
28  GermanyNATO 49 0.81% 30 0.54% 1.63 5 0.36% 0.10
29  Czechiachilling_2025 49 0.81% 18 0.32% 2.72 14 1.02% 0.29
30  United statesASKBASK 48 0.79% 21 0.38% 2.29 14 1.02% 0.29
31  FranceAvJeux || Gmork 47 0.77% 101 1.81% 0.47 12 0.87% 0.26
32  MaltaEl_Maestro1 44 0.72% 30 0.54% 1.47 9 0.65% 0.20
33  PolandTrol 43 0.71% 59 1.06% 0.73 13 0.95% 0.30
34  GermanyIdial Jo 43 0.71% 40 0.72% 1.08 12 0.87% 0.28
35  GermanySonny Black 43 0.71% 38 0.68% 1.13 10 0.73% 0.23
36  BrazilWhyskey 41 0.68% 59 1.06% 0.69 14 1.02% 0.34
37  TurkeyBAHTİYAR 41 0.68% 35 0.63% 1.17 10 0.73% 0.24
38  RomaniaMikHY 38 0.63% 54 0.97% 0.70 6 0.44% 0.16
39  SlovakiaChickenDrunk Wtf 38 0.63% 51 0.91% 0.75 10 0.73% 0.26
40  Turkeykelenes 37 0.61% 28 0.50% 1.32 9 0.65% 0.24
41  Spainkuruman 36 0.59% 65 1.17% 0.55 11 0.80% 0.31
42  GermanyAbu 36 0.59% 24 0.43% 1.50 13 0.95% 0.36
43  United statesmrkwz. 35 0.58% 39 0.70% 0.90 11 0.80% 0.31
44  Saudi arabiaEnigma - 35 0.58% 30 0.54% 1.17 3 0.22% 0.09
45  GreecePacman 34 0.56% 28 0.50% 1.21 11 0.80% 0.32
46  GermanySam.Crum-City 34 0.56% 24 0.43% 1.42 7 0.51% 0.21
47  United kingdom`RTB | whyyoumaD 34 0.56% 9 0.16% 3.78 9 0.65% 0.26
48  United states[GIFTED] -FATBOY- 33 0.54% 38 0.68% 0.87 6 0.44% 0.18
49  Germanyridvan 32 0.53% 21 0.38% 1.52 5 0.36% 0.16
50  CzechiaGmork 31 0.51% 65 1.17% 0.48 6 0.44% 0.19


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.9793 Seconds
All images are copyrighted by their respective owners.

[Admin]