HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
India Dayum Son
Location: Eluru, India
Steam: Dayum Son
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jan. 13th, 2026 @ 20:19:45
Total Connection Time: 7d 23:19:41h
Average Ping:* 235 ms (Latency: 118 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* mini_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 2,898
Rank: 71
Kills per Minute: 1.32
Kills per Death: 1.2695 (1.34*)
Headshots per Kill: 0.1499 (0.1393*)
Shots per Kill: 18.72
Weapon Accuracy: 22.1% (24%*)
Headshots: 2,269 (190*)
Kills: 15,136 (1,364*)
Deaths: 11,923 (1,017*)
Longest Kill Streak: 39
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Dayum Son's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 2364 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Bronze Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 190 times 190
2 Double Kill (2 kills) 169 times 169
3 Triple Kill (3 kills) 69 times 138
4 Domination (4 kills) 35 times 105
5 Rampage (5 kills) 26 times 104
6 Mega Kill (6 kills) 14 times 70
7 Ownage (7 kills) 8 times 48
8 Ultra Kill (8 kills) 6 times 42
9 God Like (12+ kills) 5 times 55
10 Killing Spree (9 kills) 4 times 32




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 65 times 51.59%
2 Counter-Terrorist 61 times 48.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 565 41.42% 143 75.26% 0.25
2 Arctic Warfare Magnum (Police) 1.40 388 28.45% 28 14.74% 0.07
3 High Explosive Grenade 1.80 332 24.34% 0 0.00% 0.00
4 M249 PARA Light Machine Gun 0.80 41 3.01% 12 6.32% 0.29
5 Bundeswehr Advanced Combat Knife 1.80 18 1.32% 2 1.05% 0.11
6 Fusil Automatique 1.00 14 1.03% 4 2.11% 0.29
7 H&K USP .45 Tactical 1.50 3 0.22% 0 0.00% 0.00
8 Desert Eagle .50AE 1.50 2 0.15% 1 0.53% 0.50
9 H&K UMP45 1.25 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 54,106 8,488 179,757 352 1,518 2.5132 15.7% 21.2 35.6
2 Arctic Warfare Magnum (Police) 3,092 1,898 202,765 79 1,457 5.5824 61.4% 106.8 2.1
3 High Explosive Grenade 5,426 6,104 171,061 0 708 2.9378 112.5% 28.0 7.7
4 M249 PARA Light Machine Gun 7,712 808 14,709 23 108 1.7705 10.5% 18.2 71.4
5 Bundeswehr Advanced Combat Knife 464 74 5,237 3 29 0.3816 15.9% 70.8 16.0
6 Fusil Automatique 1,138 162 3,263 6 28 2.0000 14.2% 20.1 40.6
7 H&K USP .45 Tactical 123 37 589 0 5 0.5000 30.1% 15.9 24.6
8 Desert Eagle .50AE 85 19 560 1 4 1.3333 22.4% 29.5 21.3
9 H&K UMP45 32 4 64 0 1 1.0000 12.5% 16.0 32.0
10 Glock 18 Select Fire 5 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Dual Beretta 96G Elite 7 3 51 0 0 0.0000 42.9% 17.0 0.0
12 Steyr Aug 17 3 57 0 0 0.0000 17.6% 19.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,488 43.3% 33.6% 23.1%
2 Arctic Warfare Magnum (Police) 1,898 49.2% 35.9% 14.9%
3 M249 PARA Light Machine Gun 808 42.5% 29.5% 28.1%
4 Fusil Automatique 162 44.4% 37.0% 18.5%
5 Bundeswehr Advanced Combat Knife 44 36.4% 43.2% 20.5%
6 H&K USP .45 Tactical 37 56.8% 32.4% 10.8%
7 Desert Eagle .50AE 19 36.8% 26.3% 36.8%
8 H&K UMP45 4 50.0% 0.0% 50.0%
9 Dual Beretta 96G Elite 3 33.3% 0.0% 66.7%
10 Steyr Aug 3 0.0% 33.3% 66.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_csr_2x2 4 0.29% 1 0.10% 4.00 1 0.53% 0.25
2 css_inferno2x2 18 1.32% 6 0.59% 3.00 0 0.00% 0.00
3 de_dust2_2x2_xmas 48 3.52% 20 1.97% 2.40 9 4.74% 0.19
4 de_dust2_long 94 6.89% 51 5.01% 1.84 5 2.63% 0.05
5 de_dust2_long_2012 225 16.50% 123 12.09% 1.83 21 11.05% 0.09
6 css_nuke2x2 11 0.81% 7 0.69% 1.57 4 2.11% 0.36
7 de_dust2x2 141 10.34% 95 9.34% 1.48 14 7.37% 0.10
8 mini_dust2 255 18.70% 178 17.50% 1.43 30 15.79% 0.12
9 de_dust2_2020 20 1.47% 14 1.38% 1.43 2 1.05% 0.10
10 de_dust2x2_unlimited 10 0.73% 7 0.69% 1.43 1 0.53% 0.10
11 de_dust2_3x3 26 1.91% 19 1.87% 1.37 1 0.53% 0.04
12 de_dust2_2x2_heroes 50 3.67% 38 3.74% 1.32 7 3.68% 0.14
13 de_dust2_2x2_css 62 4.55% 48 4.72% 1.29 13 6.84% 0.21
14 css_train2x2 76 5.57% 61 6.00% 1.25 12 6.32% 0.16
15 de_dust2 25 1.83% 20 1.97% 1.25 7 3.68% 0.28
16 de_winterdust2 15 1.10% 12 1.18% 1.25 3 1.58% 0.20
17 de_fallout_2x2 51 3.74% 42 4.13% 1.21 12 6.32% 0.24
18 css_mirage2x2_go 63 4.62% 62 6.10% 1.02 9 4.74% 0.14
19 de_aztec2x2 65 4.77% 65 6.39% 1.00 13 6.84% 0.20
20 css_dust2x2_go 5 0.37% 5 0.49% 1.00 1 0.53% 0.20
21 de_dust_a 4 0.29% 4 0.39% 1.00 1 0.53% 0.25
22 css_cache2x2 22 1.61% 24 2.36% 0.92 3 1.58% 0.14
23 css_dust2 5 0.37% 6 0.59% 0.83 1 0.53% 0.20
24 de_dust2_1337 10 0.73% 13 1.28% 0.77 5 2.63% 0.50
25 css_dust2_remake 23 1.69% 35 3.44% 0.66 2 1.05% 0.09
26 de_clan1_mill_2x2 21 1.54% 35 3.44% 0.60 6 3.16% 0.29
27 de_dust2_unlimited 15 1.10% 25 2.46% 0.60 7 3.68% 0.47
28 de_dust2_india 0 0.00% 1 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 1,364 100.00% 1,017 1.3412 190 100.00% 0.1393




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  NetherlandsDeathWish 8 0.59% 12 1.18% 0.67 1 0.63% 0.13
52  Indiarupdas.das9 8 0.59% 11 1.08% 0.73 0 0.00% 0.00
53  Germanypekingente 8 0.59% 9 0.88% 0.89 1 0.63% 0.13
54  GermanyRobert Fico 8 0.59% 9 0.88% 0.89 0 0.00% 0.00
55  United statesDeagle_May_Cry 8 0.59% 8 0.79% 1.00 1 0.63% 0.13
56  Russia`RTB |Z-gRom-Z 8 0.59% 7 0.69% 1.14 1 0.63% 0.13
57  RussiaRanis 8 0.59% 5 0.49% 1.60 2 1.26% 0.25
58  Spainkuruman 8 0.59% 3 0.29% 2.67 0 0.00% 0.00
59  Portugalbatm1 8 0.59% 1 0.10% 8.00 4 2.52% 0.50
60  RomaniaBlock 7 0.51% 10 0.98% 0.70 1 0.63% 0.14
61  PortugalSagan 7 0.51% 8 0.79% 0.88 1 0.63% 0.14
62  Germany[BO]Bomberpilot 7 0.51% 6 0.59% 1.17 1 0.63% 0.14
63  NetherlandskzR_ 7 0.51% 5 0.49% 1.40 0 0.00% 0.00
64  Singaporedddd 7 0.51% 4 0.39% 1.75 1 0.63% 0.14
65  PolandwP#hAnS^^ 7 0.51% 3 0.29% 2.33 2 1.26% 0.29
66  BrazilSosa 7 0.51% 3 0.29% 2.33 1 0.63% 0.14
67  CyprusCoflex 7 0.51% 2 0.20% 3.50 2 1.26% 0.29
68  France-=|@BTFr@|=Le Condor 7 0.51% 0 0.00% 7.00 0 0.00% 0.00
69  SwedenACAB 6 0.44% 10 0.98% 0.60 3 1.89% 0.50
70  United statesDeZeRtEr 6 0.44% 4 0.39% 1.50 0 0.00% 0.00
71  RussiaLeer 6 0.44% 3 0.29% 2.00 3 1.89% 0.50
72  IndonesiaCutm4N 6 0.44% 3 0.29% 2.00 4 2.52% 0.67
73  FranceOrel 6 0.44% 1 0.10% 6.00 0 0.00% 0.00
74  PortugalR3@p3r 6 0.44% 0 0.00% 6.00 0 0.00% 0.00
75  RussiaKittyDruid 5 0.37% 7 0.69% 0.71 0 0.00% 0.00
76  UkraineArikka 5 0.37% 4 0.39% 1.25 1 0.63% 0.20
77  United statesdragoanofa(AKA)-Grim 5 0.37% 4 0.39% 1.25 2 1.26% 0.40
78  Russiasti4 5 0.37% 3 0.29% 1.67 0 0.00% 0.00
79  TaiwanMizFitz_Panda 5 0.37% 3 0.29% 1.67 0 0.00% 0.00
80  TurkeyPlayer 5 0.37% 2 0.20% 2.50 0 0.00% 0.00
81  Hashemite kingdom of jordanbg616 5 0.37% 2 0.20% 2.50 1 0.63% 0.20
82  United stateschiken 5 0.37% 1 0.10% 5.00 2 1.26% 0.40
83  RomaniaB I T Z I I K 5 0.37% 1 0.10% 5.00 0 0.00% 0.00
84  NetherlandsJST 5 0.37% 0 0.00% 5.00 1 0.63% 0.20
85  PeruRadagon, de la Orden Dorada 5 0.37% 0 0.00% 5.00 0 0.00% 0.00
86  RomaniaJ@y[PT] - NO SOUND! 5 0.37% 0 0.00% 5.00 0 0.00% 0.00
87  IndiaRush Crush 5 0.37% 0 0.00% 5.00 0 0.00% 0.00
88  SpainChanandler 5 0.37% 0 0.00% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1942 Seconds
All images are copyrighted by their respective owners.

[Admin]