Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - Dayum Son
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
India Dayum Son
Location: Vijayawada, India
Steam: Dayum Son
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 22nd, 2026 @ 21:00:48
Total Connection Time: 16d 00:52:01h
Average Ping:* 234 ms (Latency: 117 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2x2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 70%
Points: 4,006
Rank: 57
Kills per Minute: 1.38
Kills per Death: 1.3077 (1.44*)
Headshots per Kill: 0.1610 (0.1698*)
Shots per Kill: 19.52
Weapon Accuracy: 23.7% (25%*)
Headshots: 5,130 (346*)
Kills: 31,860 (2,038*)
Deaths: 24,364 (1,419*)
Longest Kill Streak: 39
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Dayum Son's History:
  Events | Sessions | Awards (29) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 3140 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Award of Glock Gold Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 346 times 346
2 Double Kill (2 kills) 185 times 185
3 Triple Kill (3 kills) 111 times 222
4 Domination (4 kills) 61 times 183
5 Rampage (5 kills) 22 times 88
6 Mega Kill (6 kills) 22 times 110
7 God Like (12+ kills) 16 times 176
8 Ownage (7 kills) 11 times 66
9 Ultra Kill (8 kills) 10 times 70
10 Killing Spree (9 kills) 7 times 56
11 Monster Kill (10 kills) 6 times 54
12 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 59 times 50.86%
2 Terrorist 57 times 49.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 973 47.74% 266 76.88% 0.27
2 High Explosive Grenade 1.80 456 22.37% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 439 21.54% 33 9.54% 0.08
4 M249 PARA Light Machine Gun 0.80 96 4.71% 32 9.25% 0.33
5 Bundeswehr Advanced Combat Knife 1.80 40 1.96% 2 0.58% 0.05
6 Fusil Automatique 1.00 20 0.98% 7 2.02% 0.35
7 Galil 1.00 9 0.44% 3 0.87% 0.33
8 Desert Eagle .50AE 1.50 3 0.15% 2 0.58% 0.67
9 Ingram MAC-10 1.25 1 0.05% 0 0.00% 0.00
10 Steyr Aug 1.00 1 0.05% 1 0.29% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 75,550 13,293 297,026 668 2,473 2.9617 17.6% 22.3 30.5
2 Arctic Warfare Magnum (Police) 2,287 1,512 184,127 97 1,298 6.8316 66.1% 121.8 1.8
3 High Explosive Grenade 6,537 8,321 228,732 0 1,020 3.7638 127.3% 27.5 6.4
4 M249 PARA Light Machine Gun 12,875 1,410 27,888 58 207 2.5244 11.0% 19.8 62.2
5 Bundeswehr Advanced Combat Knife 585 164 10,691 4 70 0.5645 28.0% 65.2 8.4
6 Fusil Automatique 850 172 4,034 9 29 1.2083 20.2% 23.5 29.3
7 Galil 1,108 100 1,878 4 14 2.3333 9.0% 18.8 79.1
8 Desert Eagle .50AE 67 14 641 2 4 2.0000 20.9% 45.8 16.8
9 H&K USP .45 Tactical 52 20 277 0 3 1.5000 38.5% 13.9 17.3
10 Steyr Aug 24 8 338 2 2 2.0000 33.3% 42.3 12.0
11 Ingram MAC-10 11 1 28 0 1 1.0000 9.1% 28.0 11.0
12 Kalashnikov AK-47 16 1 27 0 0 0.0000 6.3% 27.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 13,293 42.7% 34.3% 23.0%
2 Arctic Warfare Magnum (Police) 1,512 55.7% 29.6% 14.7%
3 M249 PARA Light Machine Gun 1,410 41.5% 29.9% 28.7%
4 Fusil Automatique 172 41.9% 33.7% 24.4%
5 Galil 100 34.0% 29.0% 37.0%
6 Bundeswehr Advanced Combat Knife 84 26.2% 46.4% 27.4%
7 H&K USP .45 Tactical 20 50.0% 20.0% 30.0%
8 Desert Eagle .50AE 14 28.6% 42.9% 28.6%
9 Steyr Aug 8 0.0% 75.0% 25.0%
10 Ingram MAC-10 1 100.0% 0.0% 0.0%
11 Kalashnikov AK-47 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_a 67 3.29% 21 1.48% 3.19 9 2.60% 0.13
2 csg_dust2 3 0.15% 1 0.07% 3.00 0 0.00% 0.00
3 de_dust2_long_2012 91 4.47% 36 2.54% 2.53 7 2.02% 0.08
4 mini_dust2 133 6.53% 55 3.88% 2.42 16 4.62% 0.12
5 de_dust2x2_unlimited 47 2.31% 21 1.48% 2.24 11 3.18% 0.23
6 css_inferno2x2 205 10.06% 93 6.55% 2.20 9 2.60% 0.04
7 gg_mini_dust2_rmk 7 0.34% 4 0.28% 1.75 0 0.00% 0.00
8 css_train2x2 116 5.69% 68 4.79% 1.71 24 6.94% 0.21
9 de_dust2_2x2_heroes 87 4.27% 53 3.74% 1.64 13 3.76% 0.15
10 de_dust2_2x2_css 175 8.59% 115 8.10% 1.52 28 8.09% 0.16
11 de_dust2_cz 9 0.44% 6 0.42% 1.50 2 0.58% 0.22
12 de_dust2x2 153 7.51% 105 7.40% 1.46 19 5.49% 0.12
13 de_dust2 38 1.86% 27 1.90% 1.41 13 3.76% 0.34
14 de_dust2_long 145 7.11% 108 7.61% 1.34 19 5.49% 0.13
15 de_csr_2x2 53 2.60% 40 2.82% 1.33 15 4.34% 0.28
16 de_dust_b 4 0.20% 3 0.21% 1.33 0 0.00% 0.00
17 de_aztec2x2 124 6.08% 95 6.69% 1.31 29 8.38% 0.23
18 de_dust2_3x3 57 2.80% 44 3.10% 1.30 8 2.31% 0.14
19 css_dust2 30 1.47% 23 1.62% 1.30 7 2.02% 0.23
20 de_clan1_mill_2x2 170 8.34% 148 10.43% 1.15 37 10.69% 0.22
21 de_dust2_unlimited 28 1.37% 27 1.90% 1.04 8 2.31% 0.29
22 css_cache2x2 15 0.74% 15 1.06% 1.00 3 0.87% 0.20
23 css_nuke2x2 155 7.61% 162 11.42% 0.96 31 8.96% 0.20
24 css_mirage2x2_go 57 2.80% 60 4.23% 0.95 12 3.47% 0.21
25 de_dust2_2020 5 0.25% 6 0.42% 0.83 2 0.58% 0.40
26 de_fallout_2x2 16 0.79% 20 1.41% 0.80 3 0.87% 0.19
27 de_dust2_india 40 1.96% 52 3.66% 0.77 18 5.20% 0.45
28 de_dust2_china 8 0.39% 11 0.78% 0.73 3 0.87% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 2,038 100.00% 1,419 1.4362 346 100.00% 0.1698




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  MaltaEl_Maestro1 14 0.69% 12 0.85% 1.17 1 0.32% 0.07
52  PolandTrol 14 0.69% 9 0.63% 1.56 2 0.63% 0.14
53  Francecokinou 13 0.64% 18 1.27% 0.72 4 1.26% 0.31
54  Germanyridvan 13 0.64% 13 0.92% 1.00 2 0.63% 0.15
55  MalaysiaJG 13 0.64% 7 0.49% 1.86 2 0.63% 0.15
56  Brazil5ux<a>Lot 13 0.64% 5 0.35% 2.60 2 0.63% 0.15
57  UkraineOxiS 12 0.59% 28 1.97% 0.43 3 0.95% 0.25
58  RussiaLeer 12 0.59% 15 1.06% 0.80 2 0.63% 0.17
59  United statesslugger.ivxx 12 0.59% 13 0.92% 0.92 2 0.63% 0.17
60  BelgiumNoobz 12 0.59% 10 0.70% 1.20 2 0.63% 0.17
61  Russia==RANIS== 12 0.59% 7 0.49% 1.71 4 1.26% 0.33
62  IsraelNoobsky 12 0.59% 4 0.28% 3.00 1 0.32% 0.08
63  TurkeyGiresunFindigi28 12 0.59% 3 0.21% 4.00 2 0.63% 0.17
64  Germanyworst 12 0.59% 0 0.00% 12.00 2 0.63% 0.17
65  BraziloJr. 11 0.54% 10 0.70% 1.10 2 0.63% 0.18
66  Russiazeniks.jk 11 0.54% 6 0.42% 1.83 5 1.58% 0.45
67  AustriaF - max 11 0.54% 4 0.28% 2.75 1 0.32% 0.09
68  IndiaZAVRASUUR 11 0.54% 3 0.21% 3.67 3 0.95% 0.27
69  MexicoArmando bronkas 10 0.49% 4 0.28% 2.50 2 0.63% 0.20
70  CzechiakRAVIS_cz 10 0.49% 4 0.28% 2.50 2 0.63% 0.20
71  Bulgaria, 10 0.49% 3 0.21% 3.33 2 0.63% 0.20
72  ArgentinaBATUZAY 10 0.49% 1 0.07% 10.00 2 0.63% 0.20
73  IsraelSkaTina 10 0.49% 0 0.00% 10.00 1 0.32% 0.10
74  SwitzerlandDragon 9 0.44% 16 1.13% 0.56 0 0.00% 0.00
75  FranceNoObY|BaByK!LLeR 9 0.44% 6 0.42% 1.50 0 0.00% 0.00
76  BelgiumAsy. 9 0.44% 5 0.35% 1.80 1 0.32% 0.11
77  GermanyGeims 9 0.44% 5 0.35% 1.80 3 0.95% 0.33
78  GermanyNATO 9 0.44% 4 0.28% 2.25 1 0.32% 0.11
79  Polandmario 8 0.39% 9 0.63% 0.89 1 0.32% 0.13
80  SwedenACAB 8 0.39% 9 0.63% 0.89 1 0.32% 0.13
81  RomaniaSerIf SteLar 8 0.39% 5 0.35% 1.60 2 0.63% 0.25
82  United kingdomHuGo_BoSs! 8 0.39% 2 0.14% 4.00 1 0.32% 0.13
83  TurkeyTULPAR 8 0.39% 2 0.14% 4.00 2 0.63% 0.25
84  GreeceJohnnyVR6 8 0.39% 2 0.14% 4.00 1 0.32% 0.13
85  CzechiaGmork 7 0.34% 21 1.48% 0.33 2 0.63% 0.29
86  GermanySam.Crum-City 7 0.34% 11 0.78% 0.64 2 0.63% 0.29
87  RomaniaMikHY 7 0.34% 9 0.63% 0.78 2 0.63% 0.29
88  Palestinerec ego 7 0.34% 8 0.56% 0.88 2 0.63% 0.29
89  HungaryNismo_HUN 7 0.34% 7 0.49% 1.00 2 0.63% 0.29
90  Switzerland|HuZaRo ^^ 7 0.34% 4 0.28% 1.75 1 0.32% 0.14
91  Norwaysvetlio_rusev 7 0.34% 4 0.28% 1.75 1 0.32% 0.14
92  Australiared white brown black wolf 7 0.34% 3 0.21% 2.33 2 0.63% 0.29
93  GermanyFleischermeister Geschnitten 7 0.34% 3 0.21% 2.33 1 0.32% 0.14
94  UzbekistanA 7 0.34% 3 0.21% 2.33 1 0.32% 0.14
95  RomaniaGeorge 7 0.34% 3 0.21% 2.33 0 0.00% 0.00
96  Brazil[DTZ] Medley 7 0.34% 2 0.14% 3.50 1 0.32% 0.14
97  Republic of moldovabear_maglor 7 0.34% 2 0.14% 3.50 1 0.32% 0.14
98  Spainzirlayan 7 0.34% 1 0.07% 7.00 0 0.00% 0.00
99  SpainLallypop7 7 0.34% 1 0.07% 7.00 0 0.00% 0.00
100  IndiaShan 7 0.34% 0 0.00% 7.00 1 0.32% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.3741 Seconds
All images are copyrighted by their respective owners.

[Admin]