Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - kzR_
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Netherlands kzR_
Location: Netherlands
Steam: kzR_
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 25th, 2026 @ 00:30:07
Total Connection Time: 4d 15:31:53h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_2x2_css
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 92%
Points: 3,268
Rank: 68
Kills per Minute: 1.60
Kills per Death: 1.2399 (1.36*)
Headshots per Kill: 0.2340 (0.2242*)
Shots per Kill: 14.97
Weapon Accuracy: 24.0% (27%*)
Headshots: 2,503 (673*)
Kills: 10,698 (3,002*)
Deaths: 8,628 (2,202*)
Longest Kill Streak: 26
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History kzR_'s History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1802 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife PlatinumLowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Best Latency


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 673 times 673
2 Double Kill (2 kills) 316 times 316
3 Triple Kill (3 kills) 177 times 354
4 Domination (4 kills) 85 times 255
5 Rampage (5 kills) 50 times 200
6 Mega Kill (6 kills) 27 times 135
7 Ownage (7 kills) 20 times 120
8 Ultra Kill (8 kills) 10 times 70
9 God Like (12+ kills) 10 times 110
10 Killing Spree (9 kills) 9 times 72
11 Monster Kill (10 kills) 4 times 36
12 Unstoppable (11 kills) 3 times 30
13 Spawn with the Bomb 3 times 6
14 Drop the Bomb 2 times -4
15 Pick up the Bomb 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 73 times 50.69%
2 Counter-Terrorist 71 times 49.31%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,769 58.93% 529 78.60% 0.30
2 Arctic Warfare Magnum (Police) 1.40 504 16.79% 44 6.54% 0.09
3 Bundeswehr Advanced Combat Knife 1.80 296 9.86% 11 1.63% 0.04
4 Kalashnikov AK-47 1.00 166 5.53% 46 6.84% 0.28
5 High Explosive Grenade 1.80 138 4.60% 0 0.00% 0.00
6 Desert Eagle .50AE 1.50 87 2.90% 26 3.86% 0.30
7 Sig Sauer SG-552 Commando 1.00 25 0.83% 9 1.34% 0.36
8 H&K UMP45 1.25 5 0.17% 1 0.15% 0.20
9 M249 PARA Light Machine Gun 0.80 5 0.17% 2 0.30% 0.40
10 Steyr Aug 1.00 3 0.10% 3 0.45% 1.00
11 H&K USP .45 Tactical 1.50 1 0.03% 1 0.15% 1.00
12 FN P90 1.25 1 0.03% 0 0.00% 0.00
13 Sig Sauer P-228 1.50 1 0.03% 0 0.00% 0.00
14 Glock 18 Select Fire 1.50 1 0.03% 1 0.15% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 87,764 21,247 548,663 1,369 4,543 2.8899 24.2% 25.8 19.3
2 Arctic Warfare Magnum (Police) 2,327 1,342 163,862 92 1,137 4.9868 57.7% 122.1 2.0
3 Bundeswehr Advanced Combat Knife 2,107 1,020 75,563 18 500 1.1710 48.4% 74.1 4.2
4 Kalashnikov AK-47 6,689 1,496 47,131 103 396 2.4750 22.4% 31.5 16.9
5 High Explosive Grenade 5,153 3,111 83,661 0 341 2.8898 60.4% 26.9 15.1
6 Desert Eagle .50AE 2,204 674 29,607 68 226 1.7937 30.6% 43.9 9.8
7 M249 PARA Light Machine Gun 525 123 3,744 12 30 2.7273 23.4% 30.4 17.5
8 Sig Sauer SG-552 Commando 862 123 3,561 12 27 1.2857 14.3% 29.0 31.9
9 Steyr Aug 210 53 1,675 8 11 2.7500 25.2% 31.6 19.1
10 FN P90 174 36 621 1 9 4.5000 20.7% 17.3 19.3
11 H&K USP .45 Tactical 95 30 663 5 8 8.0000 31.6% 22.1 11.9
12 H&K UMP45 83 24 443 1 5 5.0000 28.9% 18.5 16.6
13 Glock 18 Select Fire 41 14 256 2 3 1.5000 34.1% 18.3 13.7
14 Sig Sauer P-228 59 9 153 0 1 1.0000 15.3% 17.0 59.0
15 Dual Beretta 96G Elite 26 11 165 0 1 1.0000 42.3% 15.0 26.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 21,247 43.5% 37.0% 19.5%
2 Kalashnikov AK-47 1,496 44.9% 34.6% 20.5%
3 Arctic Warfare Magnum (Police) 1,342 52.1% 30.3% 17.6%
4 Desert Eagle .50AE 674 43.6% 37.7% 18.7%
5 Bundeswehr Advanced Combat Knife 460 34.1% 43.3% 22.6%
6 Sig Sauer SG-552 Commando 123 39.0% 39.8% 21.1%
7 M249 PARA Light Machine Gun 123 42.3% 36.6% 21.1%
8 Steyr Aug 53 32.1% 47.2% 20.8%
9 FN P90 36 55.6% 27.8% 16.7%
10 H&K USP .45 Tactical 30 30.0% 50.0% 20.0%
11 H&K UMP45 24 25.0% 70.8% 4.2%
12 Glock 18 Select Fire 14 50.0% 50.0% 0.0%
13 Dual Beretta 96G Elite 11 81.8% 9.1% 9.1%
14 Sig Sauer P-228 9 44.4% 33.3% 22.2%
15 High Explosive Grenade 7 57.1% 28.6% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust_a 32 1.07% 7 0.32% 4.57 3 0.45% 0.09
2 de_dust2-fun 25 0.83% 7 0.32% 3.57 6 0.89% 0.24
3 css_mirage2x2_go 104 3.46% 50 2.27% 2.08 27 4.01% 0.26
4 de_dust_b 102 3.40% 51 2.32% 2.00 18 2.67% 0.18
5 gg_mini_dust2_rmk 2 0.07% 0 0.00% 2.00 1 0.15% 0.50
6 css_dust2_remake 21 0.70% 2 0.09% 10.50 3 0.45% 0.14
7 de_dust2_china 74 2.47% 38 1.73% 1.95 20 2.97% 0.27
8 de_csr_2x2 179 5.96% 99 4.50% 1.81 40 5.94% 0.22
9 de_aztec2x2 116 3.86% 67 3.04% 1.73 33 4.90% 0.28
10 de_dust2_3x3 66 2.20% 40 1.82% 1.65 13 1.93% 0.20
11 css_cache2x2 78 2.60% 52 2.36% 1.50 16 2.38% 0.21
12 de_dust2_a 113 3.76% 76 3.45% 1.49 13 1.93% 0.12
13 de_dust2_india 218 7.26% 149 6.77% 1.46 58 8.62% 0.27
14 css_dust2 173 5.76% 120 5.45% 1.44 45 6.69% 0.26
15 de_dust2x2 253 8.43% 177 8.04% 1.43 63 9.36% 0.25
16 de_dust2 98 3.26% 69 3.13% 1.42 23 3.42% 0.23
17 css_inferno2x2 213 7.10% 152 6.90% 1.40 25 3.71% 0.12
18 de_dust2_long 77 2.56% 61 2.77% 1.26 8 1.19% 0.10
19 css_dust2x2_go 139 4.63% 111 5.04% 1.25 29 4.31% 0.21
20 mini_dust2 105 3.50% 88 4.00% 1.19 29 4.31% 0.28
21 css_train2x2 90 3.00% 76 3.45% 1.18 24 3.57% 0.27
22 css_nuke2x2 128 4.26% 109 4.95% 1.17 30 4.46% 0.23
23 de_dust2x2_unlimited 118 3.93% 105 4.77% 1.12 30 4.46% 0.25
24 css_dust2_go 107 3.56% 98 4.45% 1.09 30 4.46% 0.28
25 csg_dust2 75 2.50% 71 3.22% 1.06 24 3.57% 0.32
26 de_clan1_mill_2x2 57 1.90% 56 2.54% 1.02 11 1.63% 0.19
27 de_dust2_cz 30 1.00% 33 1.50% 0.91 5 0.74% 0.17
28 de_dust2_2x2_css 129 4.30% 145 6.58% 0.89 23 3.42% 0.18
29 de_dust2_unlimited 42 1.40% 48 2.18% 0.88 13 1.93% 0.31
30 de_dust2_1337 38 1.27% 43 1.95% 0.88 10 1.49% 0.26
31 de_dust2_2020 0 0.00% 2 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 3,002 100.00% 2,202 1.3633 673 100.00% 0.2242




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Turkeyatmaca 106 3.53% 119 5.40% 0.89 17 2.74% 0.16
2  Japankenzanken 72 2.40% 26 1.18% 2.77 12 1.94% 0.17
3  BelgiumPsych'Oz 65 2.17% 41 1.86% 1.59 16 2.58% 0.25
4  FrancePINAIS 47 1.57% 34 1.54% 1.38 9 1.45% 0.19
5  FranceNoObY|BaByK!LLeR 46 1.53% 13 0.59% 3.54 11 1.77% 0.24
6  RussiaLeer 43 1.43% 19 0.86% 2.26 16 2.58% 0.37
7  SpainBiguinA 43 1.43% 16 0.73% 2.69 10 1.61% 0.23
8  RomaniaChtrk1 42 1.40% 89 4.04% 0.47 11 1.77% 0.26
9  FranceTrahorn 42 1.40% 28 1.27% 1.50 12 1.94% 0.29
10  IndiaMOku 42 1.40% 25 1.14% 1.68 9 1.45% 0.21
11  IndonesiaCutm4N 42 1.40% 13 0.59% 3.23 10 1.61% 0.24
12  Norway__RC__ 40 1.33% 32 1.45% 1.25 8 1.29% 0.20
13  RomaniawLK 40 1.33% 24 1.09% 1.67 11 1.77% 0.28
14  United kingdom[PATRIOTS] - SUP3R MiStraLL^ [N 37 1.23% 7 0.32% 5.29 15 2.42% 0.41
15  BulgariaSniff 35 1.17% 29 1.32% 1.21 7 1.13% 0.20
16  Russia/ 34 1.13% 37 1.68% 0.92 6 0.97% 0.18
17  PeruMendez 34 1.13% 15 0.68% 2.27 11 1.77% 0.32
18  United states[GIFTED] - Ruffians - 32 1.07% 28 1.27% 1.14 4 0.65% 0.13
19  BrazilToti - Mancha Verde 32 1.07% 27 1.23% 1.19 11 1.77% 0.34
20  TaiwanGEO 31 1.03% 22 1.00% 1.41 4 0.65% 0.13
21  GreeceSOSTARAS 31 1.03% 6 0.27% 5.17 5 0.81% 0.16
22  BulgariaIronS 30 1.00% 40 1.82% 0.75 6 0.97% 0.20
23  United statesDeZeRtEr 29 0.97% 20 0.91% 1.45 8 1.29% 0.28
24  RussiaVaSaYa PuPkIn 27 0.90% 34 1.54% 0.79 11 1.77% 0.41
25  Franced4ms27 27 0.90% 19 0.86% 1.42 8 1.29% 0.30
26  Turkeyzirlayan 27 0.90% 12 0.54% 2.25 5 0.81% 0.19
27  IrelandOP 27 0.90% 11 0.50% 2.45 5 0.81% 0.19
28  GermanyAlenka!? 26 0.87% 34 1.54% 0.76 5 0.81% 0.19
29  ArgentinaSanti groove 26 0.87% 0 0.00% 26.00 7 1.13% 0.27
30  FranceBaZiNgA 25 0.83% 21 0.95% 1.19 3 0.48% 0.12
31  IndiaAnkur_G@hl@w@T^!^ 25 0.83% 20 0.91% 1.25 8 1.29% 0.32
32  Germanyridvan 25 0.83% 15 0.68% 1.67 6 0.97% 0.24
33  Swedenzzahidalgburi 25 0.83% 9 0.41% 2.78 5 0.81% 0.20
34  Turkeykufurcu 25 0.83% 5 0.23% 5.00 11 1.77% 0.44
35  TurkeyALVİNVESİNCAPLARIYEÇ 24 0.80% 23 1.04% 1.04 8 1.29% 0.33
36  Republic of lithuaniaWwarDer 24 0.80% 12 0.54% 2.00 5 0.81% 0.21
37  Indiarupdas.das9 24 0.80% 10 0.45% 2.40 6 0.97% 0.25
38  United statesNi10x 23 0.77% 18 0.82% 1.28 7 1.13% 0.30
39  SwedenDYNAMIIT 23 0.77% 16 0.73% 1.44 4 0.65% 0.17
40  SpainXp 23 0.77% 16 0.73% 1.44 4 0.65% 0.17
41  Polandxyz0606 23 0.77% 14 0.64% 1.64 6 0.97% 0.26
42  SwedenACAB 23 0.77% 12 0.54% 1.92 5 0.81% 0.22
43  Russiachilaro 23 0.77% 8 0.36% 2.88 5 0.81% 0.22
44  Singaporedddd 22 0.73% 25 1.14% 0.88 5 0.81% 0.23
45  PhilippinesMajor Degtyarev 22 0.73% 13 0.59% 1.69 6 0.97% 0.27
46  GermanyDirty Killer 22 0.73% 11 0.50% 2.00 5 0.81% 0.23
47  Turkeypipi 22 0.73% 4 0.18% 5.50 3 0.48% 0.14
48  UkraineOxiS 21 0.70% 27 1.23% 0.78 3 0.48% 0.14
49  RomaniaPandemicum 20 0.67% 26 1.18% 0.77 0 0.00% 0.00
50  Spainmadrid 20 0.67% 11 0.50% 1.82 8 1.29% 0.40


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.4536 Seconds
All images are copyrighted by their respective owners.

[Admin]