Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Iceworld/Pool-Day=- - Player Details - bro
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria bro
Location: Vienna, Austria
Steam: bro
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 14th, 2026 @ 01:06:56
Total Connection Time: 1d 15:40:48h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day-=
Favorite Map:* fy_pool_day3
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 96%
Points: 5,085
Rank: 3
Kills per Minute: 4.13
Kills per Death: 2.5914 (2.69*)
Headshots per Kill: 0.2614 (0.2758*)
Shots per Kill: 10.58
Weapon Accuracy: 42.8% (41%*)
Headshots: 2,573 (831*)
Kills: 9,842 (3,013*)
Deaths: 3,798 (1,119*)
Longest Kill Streak: 44
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History bro's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 158 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 831 times 831
2 Double Kill (2 kills) 184 times 184
3 Triple Kill (3 kills) 121 times 242
4 Domination (4 kills) 90 times 270
5 Rampage (5 kills) 57 times 228
6 Mega Kill (6 kills) 45 times 225
7 Ultra Kill (8 kills) 30 times 210
8 Ownage (7 kills) 27 times 162
9 God Like (12+ kills) 25 times 275
10 Killing Spree (9 kills) 12 times 96
11 Monster Kill (10 kills) 11 times 99
12 Unstoppable (11 kills) 7 times 70




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 30 times 55.56%
2 Counter-Terrorist 24 times 44.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,438 47.73% 468 56.32% 0.33
2 M249 PARA Light Machine Gun 0.80 751 24.93% 199 23.95% 0.26
3 Kalashnikov AK-47 1.00 262 8.70% 103 12.39% 0.39
4 High Explosive Grenade 1.80 247 8.20% 0 0.00% 0.00
5 Desert Eagle .50AE 1.50 105 3.48% 22 2.65% 0.21
6 Arctic Warfare Magnum (Police) 1.40 92 3.05% 5 0.60% 0.05
7 Sig Sauer SG-552 Commando 1.00 90 2.99% 31 3.73% 0.34
8 Bundeswehr Advanced Combat Knife 1.80 24 0.80% 1 0.12% 0.04
9 H&K USP .45 Tactical 1.50 2 0.07% 1 0.12% 0.50
10 Glock 18 Select Fire 1.50 1 0.03% 1 0.12% 1.00
11 Steyr Aug 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 44,324 16,878 479,215 1,355 4,065 5.9867 38.1% 28.4 10.9
2 M249 PARA Light Machine Gun 21,634 6,398 170,718 345 1,447 3.1802 29.6% 26.7 15.0
3 Kalashnikov AK-47 6,909 2,474 88,721 298 739 5.1319 35.8% 35.9 9.3
4 High Explosive Grenade 3,606 5,386 147,630 0 638 4.7970 149.4% 27.4 5.7
5 Desert Eagle .50AE 1,241 651 28,633 62 245 3.0247 52.5% 44.0 5.1
6 Arctic Warfare Magnum (Police) 402 267 33,318 19 229 5.5854 66.4% 124.8 1.8
7 Sig Sauer SG-552 Commando 1,484 520 15,038 42 130 5.4167 35.0% 28.9 11.4
8 Bundeswehr Advanced Combat Knife 164 95 7,526 5 51 2.8333 57.9% 79.2 3.2
9 H&K USP .45 Tactical 20 12 343 1 2 1.0000 60.0% 28.6 10.0
10 Glock 18 Select Fire 20 10 130 1 1 1.0000 50.0% 13.0 20.0
11 Steyr Aug 23 8 164 0 1 1.0000 34.8% 20.5 23.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 16,878 40.0% 40.5% 19.5%
2 M249 PARA Light Machine Gun 6,398 42.7% 35.5% 21.7%
3 Kalashnikov AK-47 2,474 41.7% 41.5% 16.8%
4 Desert Eagle .50AE 651 40.9% 41.8% 17.4%
5 Sig Sauer SG-552 Commando 520 35.2% 45.6% 19.2%
6 Arctic Warfare Magnum (Police) 267 41.6% 39.3% 19.1%
7 Bundeswehr Advanced Combat Knife 33 15.2% 57.6% 27.3%
8 H&K USP .45 Tactical 12 41.7% 50.0% 8.3%
9 Glock 18 Select Fire 10 50.0% 40.0% 10.0%
10 Steyr Aug 8 50.0% 37.5% 12.5%
11 High Explosive Grenade 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_iceworld_cso 176 5.84% 35 3.13% 5.03 62 7.46% 0.35
2 fy_poolday_cz 152 5.04% 32 2.86% 4.75 40 4.81% 0.26
3 fy_pool_day2 79 2.62% 26 2.32% 3.04 27 3.25% 0.34
4 fy_iceworld2k 1,181 39.20% 413 36.91% 2.86 315 37.91% 0.27
5 fy_pool_day3 401 13.31% 161 14.39% 2.49 101 12.15% 0.25
6 fy_iceworld_real 369 12.25% 149 13.32% 2.48 106 12.76% 0.29
7 fy_pool_day 110 3.65% 49 4.38% 2.24 15 1.81% 0.14
8 fy_iceworld_hd 262 8.70% 118 10.55% 2.22 86 10.35% 0.33
9 fy_pool_day_hd 283 9.39% 136 12.15% 2.08 79 9.51% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day-= 3,013 100.00% 1,119 2.6926 831 100.00% 0.2758




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  SpainPu 22 0.73% 9 0.80% 2.44 9 1.11% 0.41
52  Singaporedddd 21 0.70% 8 0.71% 2.63 5 0.61% 0.24
53  GermanyEisenhower 21 0.70% 7 0.63% 3.00 8 0.98% 0.38
54  Irelandathos007 21 0.70% 4 0.36% 5.25 6 0.74% 0.29
55  United arab emiratesZaid 21 0.70% 3 0.27% 7.00 6 0.74% 0.29
56  Francebono16110 21 0.70% 2 0.18% 10.50 7 0.86% 0.33
57  United statesVILan 20 0.66% 6 0.54% 3.33 6 0.74% 0.30
58  CzechiaLuckyL13 19 0.63% 21 1.88% 0.90 4 0.49% 0.21
59  IsraelHuggybear 19 0.63% 6 0.54% 3.17 2 0.25% 0.11
60  GreeceAnαl_Threat 19 0.63% 3 0.27% 6.33 3 0.37% 0.16
61  United kingdom`RTB | Suge* 19 0.63% 1 0.09% 19.00 4 0.49% 0.21
62  GermanyDr.Amok.Česko 18 0.60% 6 0.54% 3.00 3 0.37% 0.17
63  United statesChicago 17 0.56% 18 1.61% 0.94 5 0.61% 0.29
64  PortugalR3@p3r 17 0.56% 16 1.43% 1.06 4 0.49% 0.24
65  Cyprusgt_cy 17 0.56% 8 0.71% 2.13 2 0.25% 0.12
66  RomaniaNick25 17 0.56% 5 0.45% 3.40 3 0.37% 0.18
67  Germanyrex____SpE____gabba-gandalf____ 17 0.56% 5 0.45% 3.40 7 0.86% 0.41
68  BrazilPantekall 17 0.56% 1 0.09% 17.00 2 0.25% 0.12
69  RussiaTyler 16 0.53% 8 0.71% 2.00 3 0.37% 0.19
70  FranceLeon 16 0.53% 4 0.36% 4.00 4 0.49% 0.25
71  PortugalPeter 79 16 0.53% 3 0.27% 5.33 7 0.86% 0.44
72  SpainSilius 16 0.53% 2 0.18% 8.00 4 0.49% 0.25
73  Philippinestsupaeng 15 0.50% 10 0.89% 1.50 6 0.74% 0.40
74  PeruDika19 15 0.50% 6 0.54% 2.50 7 0.86% 0.47
75  Austria*CoLadoo 14 0.46% 11 0.98% 1.27 4 0.49% 0.29
76  Germany.: BloodR@!n*:. 14 0.46% 5 0.45% 2.80 4 0.49% 0.29
77  Netherlands*TR_ONLY_FOR_YOUR_EYES 13 0.43% 2 0.18% 6.50 5 0.61% 0.38
78  FranceHoOwLiGaN 13 0.43% 1 0.09% 13.00 4 0.49% 0.31
79  GeorgiaNumber P 12 0.40% 5 0.45% 2.40 3 0.37% 0.25
80  PolandBATONIXX 12 0.40% 1 0.09% 12.00 2 0.25% 0.17
81  United statestyu 10 0.33% 11 0.98% 0.91 2 0.25% 0.20
82  Polandunnamed 10 0.33% 3 0.27% 3.33 2 0.25% 0.20
83  United kingdomCTPE/IOK 9 0.30% 3 0.27% 3.00 1 0.12% 0.11
84  Turkeyvurucu 9 0.30% 3 0.27% 3.00 0 0.00% 0.00
85  GermanyEl_ninjo 9 0.30% 2 0.18% 4.50 3 0.37% 0.33
86  Serbia7 9 0.30% 0 0.00% 9.00 5 0.61% 0.56
87  BrazilPILILIU 9 0.30% 0 0.00% 9.00 5 0.61% 0.56
88  Francecolorado -.- 8 0.27% 5 0.45% 1.60 2 0.25% 0.25
89  PolandJOHN WAYNE 8 0.27% 5 0.45% 1.60 2 0.25% 0.25
90  Francej0sé 8 0.27% 3 0.27% 2.67 5 0.61% 0.63
91  PanamaTutankhamun 8 0.27% 3 0.27% 2.67 0 0.00% 0.00
92  SwedenPeanut Comp 8 0.27% 0 0.00% 8.00 1 0.12% 0.13
93  GermanyJeepers Creepers 7 0.23% 7 0.63% 1.00 0 0.00% 0.00
94  NetherlandsLazio 7 0.23% 3 0.27% 2.33 1 0.12% 0.14
95  PortugalADP| DiogoFaria 7 0.23% 0 0.00% 7.00 6 0.74% 0.86
96  BraziloJr. 6 0.20% 2 0.18% 3.00 3 0.37% 0.50
97  RussiaWaka 6 0.20% 1 0.09% 6.00 3 0.37% 0.50
98  RomaniaFFF 6 0.20% 0 0.00% 6.00 2 0.25% 0.33
99  United statesslugger.ivxx 5 0.17% 3 0.27% 1.67 1 0.12% 0.20
100  ItalyBrutus le bon a rien 5 0.17% 2 0.18% 2.50 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.4424 Seconds
All images are copyrighted by their respective owners.

[Admin]