HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Poland DSB
Location: Warsaw, Poland
Steam: DSB
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 14th, 2026 @ 10:59:26
Total Connection Time: 3d 23:11:22h
Average Ping:* 38 ms (Latency: 19 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_long
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 97%
Points: 2,820
Rank: 82
Kills per Minute: 1.55
Kills per Death: 1.3529 (1.33*)
Headshots per Kill: 0.2141 (0.2350*)
Shots per Kill: 16.82
Weapon Accuracy: 29.9% (28%*)
Headshots: 1,899 (629*)
Kills: 8,871 (2,677*)
Deaths: 6,557 (2,014*)
Longest Kill Streak: 18
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History DSB's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 129 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 629 times 629
2 Double Kill (2 kills) 291 times 291
3 Triple Kill (3 kills) 168 times 336
4 Domination (4 kills) 76 times 228
5 Rampage (5 kills) 50 times 200
6 Mega Kill (6 kills) 29 times 145
7 Ownage (7 kills) 20 times 120
8 Ultra Kill (8 kills) 7 times 49
9 Killing Spree (9 kills) 6 times 48
10 Unstoppable (11 kills) 4 times 40
11 Monster Kill (10 kills) 3 times 27
12 Spawn with the Bomb 1 times 2
13 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 85 times 50.00%
2 Terrorist 84 times 49.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,231 83.34% 584 92.85% 0.26
2 High Explosive Grenade 1.80 206 7.70% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 92 3.44% 27 4.29% 0.29
4 Bundeswehr Advanced Combat Knife 1.80 88 3.29% 9 1.43% 0.10
5 Desert Eagle .50AE 1.50 60 2.24% 9 1.43% 0.15




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 121,995 31,216 787,795 1,638 6,664 2.4727 25.6% 25.2 18.3
2 High Explosive Grenade 6,290 4,940 130,528 0 574 2.6210 78.5% 26.4 11.0
3 Desert Eagle .50AE 1,329 484 18,179 31 182 2.1928 36.4% 37.6 7.3
4 Bundeswehr Advanced Combat Knife 512 304 26,403 19 171 1.1250 59.4% 86.9 3.0
5 Arctic Warfare Magnum (Police) 375 193 27,470 27 168 2.9474 51.5% 142.3 2.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 31,216 43.1% 34.5% 22.4%
2 Desert Eagle .50AE 484 43.2% 29.8% 27.1%
3 Arctic Warfare Magnum (Police) 193 46.1% 39.4% 14.5%
4 Bundeswehr Advanced Combat Knife 136 37.5% 44.1% 18.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mini_dust2_rmk 10 0.37% 4 0.20% 2.50 2 0.32% 0.20
2 mini_dust2 59 2.20% 30 1.49% 1.97 10 1.59% 0.17
3 css_cache2x2 102 3.81% 58 2.88% 1.76 31 4.93% 0.30
4 de_dust2_unlimited 33 1.23% 19 0.94% 1.74 4 0.64% 0.12
5 de_dust2x2_unlimited 41 1.53% 24 1.19% 1.71 10 1.59% 0.24
6 de_dust2 12 0.45% 7 0.35% 1.71 3 0.48% 0.25
7 de_dust2_2x2_xmas 59 2.20% 35 1.74% 1.69 12 1.91% 0.20
8 de_fallout_2x2 132 4.93% 79 3.92% 1.67 30 4.77% 0.23
9 css_inferno2x2 378 14.12% 233 11.57% 1.62 77 12.24% 0.20
10 css_mirage2x2_go 89 3.32% 60 2.98% 1.48 22 3.50% 0.25
11 css_dust2_remake 34 1.27% 23 1.14% 1.48 5 0.79% 0.15
12 de_dust2_3x3 25 0.93% 17 0.84% 1.47 10 1.59% 0.40
13 de_dust2_china 56 2.09% 39 1.94% 1.44 20 3.18% 0.36
14 csg_dust2 25 0.93% 18 0.89% 1.39 8 1.27% 0.32
15 de_dust2_india 68 2.54% 50 2.48% 1.36 17 2.70% 0.25
16 de_aztec2x2 260 9.71% 193 9.58% 1.35 59 9.38% 0.23
17 css_dust2x2_go 138 5.16% 103 5.11% 1.34 35 5.56% 0.25
18 de_dust2_2x2_heroes 151 5.64% 121 6.01% 1.25 37 5.88% 0.25
19 css_train2x2 73 2.73% 59 2.93% 1.24 16 2.54% 0.22
20 de_csr_2x2 159 5.94% 129 6.41% 1.23 39 6.20% 0.25
21 de_dust2_long_2012 122 4.56% 101 5.01% 1.21 28 4.45% 0.23
22 de_clan1_mill_2x2 77 2.88% 65 3.23% 1.18 20 3.18% 0.26
23 de_dust2_long 119 4.45% 102 5.06% 1.17 33 5.25% 0.28
24 css_nuke2x2 179 6.69% 156 7.75% 1.15 50 7.95% 0.28
25 de_winterdust2 24 0.90% 21 1.04% 1.14 4 0.64% 0.17
26 de_dust_b 29 1.08% 26 1.29% 1.12 5 0.79% 0.17
27 css_dust2 81 3.03% 76 3.77% 1.07 15 2.38% 0.19
28 de_dust_a 22 0.82% 24 1.19% 0.92 3 0.48% 0.14
29 de_dust2_cz 11 0.41% 12 0.60% 0.92 2 0.32% 0.18
30 de_dust2_2x2_css 66 2.47% 78 3.87% 0.85 13 2.07% 0.20
31 de_dust2x2 41 1.53% 49 2.43% 0.84 9 1.43% 0.22
32 css_dust2_go 2 0.07% 3 0.15% 0.67 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 2,677 100.00% 2,014 1.3292 629 100.00% 0.2350




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Republic of lithuanialox66 17 0.64% 15 0.74% 1.13 5 0.87% 0.29
52  Francefoncia.belcourt@schlou 17 0.64% 13 0.65% 1.31 2 0.35% 0.12
53  Czechiachilling_2025 17 0.64% 13 0.65% 1.31 6 1.05% 0.35
54  DenmarkThe Dark Angels Of Death<3 17 0.64% 10 0.50% 1.70 3 0.52% 0.18
55  SpainChanandler 17 0.64% 6 0.30% 2.83 5 0.87% 0.29
56  Swedenfaktafaktafaktafaktafakta 16 0.60% 17 0.84% 0.94 3 0.52% 0.19
57  RomaniaChtrk1 15 0.56% 17 0.84% 0.88 4 0.70% 0.27
58  United kingdomxxXxxXxx 15 0.56% 14 0.70% 1.07 3 0.52% 0.20
59  Italysbressanini995 15 0.56% 14 0.70% 1.07 4 0.70% 0.27
60  TurkeyManos Parriba 15 0.56% 8 0.40% 1.88 6 1.05% 0.40
61  FranceTaMèrew0w 14 0.52% 9 0.45% 1.56 6 1.05% 0.43
62  IndiaG.O.A.T 14 0.52% 9 0.45% 1.56 1 0.17% 0.07
63  Russiachilaro 14 0.52% 5 0.25% 2.80 1 0.17% 0.07
64  SwedenTrixter84 13 0.49% 12 0.60% 1.08 4 0.70% 0.31
65  NetherlandsQufens 13 0.49% 11 0.55% 1.18 1 0.17% 0.08
66  Singapore@ 13 0.49% 8 0.40% 1.63 3 0.52% 0.23
67  RussiaLeer 13 0.49% 8 0.40% 1.63 1 0.17% 0.08
68  GermanyRobert Fico 13 0.49% 6 0.30% 2.17 5 0.87% 0.38
69  Russia~''t 12 0.45% 13 0.65% 0.92 0 0.00% 0.00
70  RomaniaNox 12 0.45% 13 0.65% 0.92 0 0.00% 0.00
71  SwedenKoffe 12 0.45% 12 0.60% 1.00 5 0.87% 0.42
72  Turkeytilki 12 0.45% 9 0.45% 1.33 3 0.52% 0.25
73  UkraineКричу на людей 12 0.45% 7 0.35% 1.71 5 0.87% 0.42
74  United statesDeagle_May_Cry 11 0.41% 13 0.65% 0.85 1 0.17% 0.09
75  GermanyAmma 11 0.41% 7 0.35% 1.57 3 0.52% 0.27
76  RomaniaAdyytZa 11 0.41% 7 0.35% 1.57 3 0.52% 0.27
77  Saudi arabiaTETO_DON 11 0.41% 3 0.15% 3.67 1 0.17% 0.09
78  Canada.:Splak|Niko 10 0.37% 17 0.84% 0.59 3 0.52% 0.30
79  FranceAzzedine 10 0.37% 14 0.70% 0.71 4 0.70% 0.40
80  No Countrydoudou 10 0.37% 12 0.60% 0.83 4 0.70% 0.40
81  GermanyZolotoy 10 0.37% 10 0.50% 1.00 2 0.35% 0.20
82  Hashemite kingdom of jordanbg616 10 0.37% 1 0.05% 10.00 6 1.05% 0.60
83  Austriabro 9 0.34% 14 0.70% 0.64 3 0.52% 0.33
84  TurkeyErsa 9 0.34% 10 0.50% 0.90 3 0.52% 0.33
85  United states`Karma 9 0.34% 6 0.30% 1.50 0 0.00% 0.00
86  SpainChanandlerB 9 0.34% 5 0.25% 1.80 2 0.35% 0.22
87  SpainLallypop7 9 0.34% 4 0.20% 2.25 4 0.70% 0.44
88  United statesNi10x+ 9 0.34% 4 0.20% 2.25 3 0.52% 0.33
89  DenmarkFlozzy 9 0.34% 3 0.15% 3.00 2 0.35% 0.22
90  Turkeyvetali6100 9 0.34% 0 0.00% 9.00 1 0.17% 0.11
91  United kingdomassassinated 8 0.30% 13 0.65% 0.62 2 0.35% 0.25
92  Russiaakademic 8 0.30% 6 0.30% 1.33 4 0.70% 0.50
93  BrazilSosa 8 0.30% 4 0.20% 2.00 2 0.35% 0.25
94  TurkeyCerenziy 8 0.30% 4 0.20% 2.00 2 0.35% 0.25
95  United kingdomMr. Simpsons 8 0.30% 3 0.15% 2.67 2 0.35% 0.25
96  Spain&&ShAr4_Pr0o_Xtence 8 0.30% 3 0.15% 2.67 1 0.17% 0.13
97  United kingdomOsamaNewLaden 8 0.30% 2 0.10% 4.00 0 0.00% 0.00
98  PortugalWarDevil 8 0.30% 2 0.10% 4.00 1 0.17% 0.13
99  PeruJESS 8 0.30% 1 0.05% 8.00 2 0.35% 0.25
100  Turkeymauw 8 0.30% 1 0.05% 8.00 1 0.17% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.3248 Seconds
All images are copyrighted by their respective owners.

[Admin]