Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - Leer
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Leer
Location: Russia
Steam: Leer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Feb. 27th, 2026 @ 18:48:56
Total Connection Time: 13d 01:22:58h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2x2
Favorite Weapon:* Steyr Aug

Statistics Summary

Activity: 99%
Points: 2,857
Rank: 142
Kills per Minute: 1.98
Kills per Death: 0.9200 (0.88*)
Headshots per Kill: 0.1815 (0.1757*)
Shots per Kill: 15.39
Weapon Accuracy: 30.6% (30%*)
Headshots: 6,774 (1,375*)
Kills: 37,321 (7,827*)
Deaths: 40,567 (8,871*)
Longest Kill Streak: 18
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 0 (0*)

  History Leer's History:
  Events | Sessions | Awards (51) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Silver Grenade Gold Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,375 times 1,375
2 Double Kill (2 kills) 1,047 times 1,047
3 Triple Kill (3 kills) 500 times 1,000
4 Domination (4 kills) 217 times 651
5 Rampage (5 kills) 89 times 356
6 Mega Kill (6 kills) 44 times 220
7 Ownage (7 kills) 27 times 162
8 Ultra Kill (8 kills) 10 times 70
9 Spawn with the Bomb 7 times 14
10 Killing Spree (9 kills) 6 times 48
11 Drop the Bomb 4 times -8
12 Unstoppable (11 kills) 3 times 30
13 Monster Kill (10 kills) 3 times 27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 237 times 58.09%
2 Terrorist 168 times 41.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 4,183 53.44% 1,028 74.76% 0.25
2 Arctic Warfare Magnum (Police) 1.40 1,213 15.50% 93 6.76% 0.08
3 High Explosive Grenade 1.80 1,186 15.15% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 597 7.63% 66 4.80% 0.11
5 M249 PARA Light Machine Gun 0.80 284 3.63% 69 5.02% 0.24
6 Kalashnikov AK-47 1.00 181 2.31% 57 4.15% 0.31
7 Desert Eagle .50AE 1.50 81 1.03% 32 2.33% 0.40
8 Colt M4A1 Carbine 1.00 67 0.86% 17 1.24% 0.25
9 FN P90 1.25 18 0.23% 6 0.44% 0.33
10 Sig Sauer SG-552 Commando 1.00 10 0.13% 5 0.36% 0.50
11 Fusil Automatique 1.00 4 0.05% 2 0.15% 0.50
12 H&K MP5-Navy 1.25 3 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 167,005 39,307 966,280 1,839 8,144 1.6207 23.5% 24.6 20.5
2 Arctic Warfare Magnum (Police) 4,877 2,508 300,140 138 2,156 1.7862 51.4% 119.7 2.3
3 High Explosive Grenade 18,283 17,751 477,969 0 2,074 1.9585 97.1% 26.9 8.8
4 Bundeswehr Advanced Combat Knife 3,139 1,698 144,987 122 912 1.1315 54.1% 85.4 3.4
5 M249 PARA Light Machine Gun 17,240 2,832 71,442 137 588 1.4627 16.4% 25.2 29.3
6 Kalashnikov AK-47 6,349 1,278 41,699 104 351 1.4153 20.1% 32.6 18.1
7 Desert Eagle .50AE 2,193 538 23,643 64 179 0.9086 24.5% 43.9 12.3
8 Colt M4A1 Carbine 3,640 793 19,069 39 156 1.6421 21.8% 24.0 23.3
9 Sig Sauer SG-552 Commando 645 130 3,139 5 21 0.8077 20.2% 24.1 30.7
10 FN P90 1,173 112 2,031 6 18 0.5625 9.5% 18.1 65.2
11 Fusil Automatique 225 39 1,070 4 11 2.2000 17.3% 27.4 20.5
12 H&K MP5-Navy 231 56 762 1 7 1.1667 24.2% 13.6 33.0
13 H&K USP .45 Tactical 23 1 13 0 0 0.0000 4.3% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 39,290 44.8% 32.4% 22.8%
2 M249 PARA Light Machine Gun 2,826 44.4% 32.4% 23.2%
3 Arctic Warfare Magnum (Police) 2,505 52.7% 33.8% 13.5%
4 Kalashnikov AK-47 1,278 46.6% 32.2% 21.2%
5 Colt M4A1 Carbine 793 46.5% 33.7% 19.8%
6 Bundeswehr Advanced Combat Knife 735 32.9% 45.7% 21.4%
7 Desert Eagle .50AE 538 43.5% 37.5% 19.0%
8 Sig Sauer SG-552 Commando 130 44.6% 33.8% 21.5%
9 FN P90 112 41.1% 42.9% 16.1%
10 H&K MP5-Navy 56 53.6% 32.1% 14.3%
11 Fusil Automatique 39 35.9% 41.0% 23.1%
12 High Explosive Grenade 8 37.5% 12.5% 50.0%
13 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited 49 0.63% 40 0.45% 1.23 10 0.73% 0.20
2 de_dust2_long_2012 86 1.10% 72 0.81% 1.19 22 1.60% 0.26
3 de_dust2x2 996 12.73% 922 10.39% 1.08 154 11.20% 0.15
4 de_dust2_a 183 2.34% 180 2.03% 1.02 31 2.25% 0.17
5 de_dust2 174 2.22% 171 1.93% 1.02 34 2.47% 0.20
6 de_winterdust2 1 0.01% 1 0.01% 1.00 1 0.07% 1.00
7 de_csr_2x2 288 3.68% 295 3.33% 0.98 42 3.05% 0.15
8 css_dust2 181 2.31% 185 2.09% 0.98 36 2.62% 0.20
9 mini_dust2 577 7.37% 597 6.73% 0.97 80 5.82% 0.14
10 de_clan1_mill_2x2 503 6.43% 520 5.86% 0.97 90 6.55% 0.18
11 css_dust2_go 118 1.51% 124 1.40% 0.95 22 1.60% 0.19
12 de_dust2_china 177 2.26% 193 2.18% 0.92 46 3.35% 0.26
13 de_dust2_india 447 5.71% 493 5.56% 0.91 99 7.20% 0.22
14 gg_mini_dust2_rmk 218 2.79% 239 2.69% 0.91 40 2.91% 0.18
15 css_dust2x2_go 288 3.68% 321 3.62% 0.90 39 2.84% 0.14
16 de_dust2_2x2_css 448 5.72% 505 5.69% 0.89 50 3.64% 0.11
17 css_train2x2 223 2.85% 254 2.86% 0.88 42 3.05% 0.19
18 csg_dust2 193 2.47% 219 2.47% 0.88 32 2.33% 0.17
19 de_dust2_3x3 163 2.08% 185 2.09% 0.88 37 2.69% 0.23
20 css_nuke2x2 237 3.03% 277 3.12% 0.86 42 3.05% 0.18
21 css_inferno2x2 332 4.24% 401 4.52% 0.83 55 4.00% 0.17
22 de_dust2_cz 194 2.48% 242 2.73% 0.80 29 2.11% 0.15
23 css_mirage2x2_go 211 2.70% 269 3.03% 0.78 50 3.64% 0.24
24 de_dust2_1337 154 1.97% 207 2.33% 0.74 40 2.91% 0.26
25 de_dust2_long 675 8.62% 930 10.48% 0.73 132 9.60% 0.20
26 de_dust2-fun 84 1.07% 115 1.30% 0.73 15 1.09% 0.18
27 de_dust2_2x2_heroes 166 2.12% 233 2.63% 0.71 35 2.55% 0.21
28 css_cache2x2 314 4.01% 448 5.05% 0.70 41 2.98% 0.13
29 de_dust2x2_unlimited 7 0.09% 10 0.11% 0.70 2 0.15% 0.29
30 de_aztec2x2 57 0.73% 86 0.97% 0.66 15 1.09% 0.26
31 de_dust_a 44 0.56% 69 0.78% 0.64 7 0.51% 0.16
32 css_dust2_remake 38 0.49% 64 0.72% 0.59 5 0.36% 0.13
33 de_dust2_2020 1 0.01% 3 0.03% 0.33 0 0.00% 0.00
34 de_dust_b 0 0.00% 1 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 7,827 100.00% 8,871 0.8823 1,375 100.00% 0.1757




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Norway__RC__ 249 3.18% 191 2.15% 1.30 47 3.59% 0.19
2  RomaniaChtrk1 222 2.84% 425 4.79% 0.52 51 3.89% 0.23
3  Turkeyatmaca 197 2.52% 287 3.24% 0.69 33 2.52% 0.17
4  PortugalKrennic 178 2.27% 145 1.63% 1.23 27 2.06% 0.15
5  Polandmario 134 1.71% 193 2.18% 0.69 24 1.83% 0.18
6  Spainkuruman 132 1.69% 88 0.99% 1.50 21 1.60% 0.16
7  FranceOrel 123 1.57% 127 1.43% 0.97 23 1.75% 0.19
8  RomaniaPandemicum 114 1.46% 279 3.15% 0.41 19 1.45% 0.17
9  GermanyGeims 111 1.42% 118 1.33% 0.94 20 1.53% 0.18
10  United statesNi10x 109 1.39% 87 0.98% 1.25 31 2.36% 0.28
11  IrelandOP 103 1.32% 68 0.77% 1.51 16 1.22% 0.16
12  United kingdomOminous 90 1.15% 104 1.17% 0.87 23 1.75% 0.26
13  Romaniakufurcu 90 1.15% 80 0.90% 1.13 17 1.30% 0.19
14  IndiaMOku 89 1.14% 75 0.85% 1.19 25 1.91% 0.28
15  Japankenzanken 87 1.11% 41 0.46% 2.12 14 1.07% 0.16
16  Russia==RANIS== 85 1.09% 83 0.94% 1.02 20 1.53% 0.24
17  Russia/ 84 1.07% 170 1.92% 0.49 9 0.69% 0.11
18  SpainBiguinA 82 1.05% 87 0.98% 0.94 12 0.92% 0.15
19  PolandTrol 80 1.02% 98 1.10% 0.82 14 1.07% 0.18
20  PolandBambam 80 1.02% 80 0.90% 1.00 10 0.76% 0.13
21  SwedenTheOvermind 76 0.97% 113 1.27% 0.67 8 0.61% 0.11
22  GermanyAlenka!? 75 0.96% 109 1.23% 0.69 20 1.53% 0.27
23  United kingdomXhUnTeR90 73 0.93% 66 0.74% 1.11 13 0.99% 0.18
24  BelgiumPsych'Oz 70 0.89% 85 0.96% 0.82 17 1.30% 0.24
25  RomaniaaBu nAz1r 64 0.82% 127 1.43% 0.50 8 0.61% 0.13
26  IndiaShan 63 0.80% 83 0.94% 0.76 13 0.99% 0.21
27  BulgariaIronS 62 0.79% 91 1.03% 0.68 17 1.30% 0.27
28  GermanyE m r o 60 0.77% 104 1.17% 0.58 1 0.08% 0.02
29  PolandDSB 57 0.73% 59 0.67% 0.97 12 0.92% 0.21
30  United statesSlickRick 57 0.73% 33 0.37% 1.73 10 0.76% 0.18
31  JapanHeisenberg 55 0.70% 50 0.56% 1.10 9 0.69% 0.16
32  GermanyMadcat 53 0.68% 39 0.44% 1.36 7 0.53% 0.13
33  FranceGmork 52 0.66% 164 1.85% 0.32 7 0.53% 0.13
34  SwedenP3 52 0.66% 75 0.85% 0.69 5 0.38% 0.10
35  Spainmadrid 52 0.66% 46 0.52% 1.13 17 1.30% 0.33
36  TurkeyWololoW 51 0.65% 103 1.16% 0.50 3 0.23% 0.06
37  Turkeyzirlayan 51 0.65% 58 0.65% 0.88 15 1.14% 0.29
38  Czechiachilling_2025 50 0.64% 73 0.82% 0.68 7 0.53% 0.14
39  United statesVILan 48 0.61% 57 0.64% 0.84 3 0.23% 0.06
40  United kingdomHAu 48 0.61% 49 0.55% 0.98 9 0.69% 0.19
41  UkraineOxiS 47 0.60% 98 1.10% 0.48 10 0.76% 0.21
42  United kingdomMr. Simpsons 45 0.57% 64 0.72% 0.70 5 0.38% 0.11
43  SwitzerlandDragon 45 0.57% 35 0.39% 1.29 8 0.61% 0.18
44  Turkeymauw 45 0.57% 33 0.37% 1.36 10 0.76% 0.22
45  ItalyJK 44 0.56% 65 0.73% 0.68 8 0.61% 0.18
46  BraziloJr. 43 0.55% 40 0.45% 1.08 10 0.76% 0.23
47  IndiaDayum Son 42 0.54% 61 0.69% 0.69 5 0.38% 0.12
48  United statesmoosh ali 42 0.54% 36 0.41% 1.17 10 0.76% 0.24
49  FranceNoObY|BaByK!LLeR 41 0.52% 52 0.59% 0.79 11 0.84% 0.27
50  GermanyKamori 39 0.50% 21 0.24% 1.86 8 0.61% 0.21


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 1.0128 Seconds
All images are copyrighted by their respective owners.

[Admin]