HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia SuckMyKnife
Location: Moscow, Russia
Steam: SuckMyKnife
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 12th, 2025 @ 14:50:11
Total Connection Time: 0d 13:58:04h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* css_dust2_go
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 91%
Points: 1,859
Rank: 308
Kills per Minute: 1.33
Kills per Death: 0.7838 (0.78*)
Headshots per Kill: 0.2300 (0.2300*)
Shots per Kill: 17.84
Weapon Accuracy: 24.1% (24%*)
Headshots: 256 (256*)
Kills: 1,113 (1,113*)
Deaths: 1,420 (1,420*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History SuckMyKnife's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 87 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 256 times 256
2 Double Kill (2 kills) 134 times 134
3 Triple Kill (3 kills) 62 times 124
4 Domination (4 kills) 27 times 81
5 Rampage (5 kills) 14 times 56
6 Ownage (7 kills) 6 times 36
7 Mega Kill (6 kills) 6 times 30
8 Killing Spree (9 kills) 2 times 16
9 Unstoppable (11 kills) 1 times 10
10 Ultra Kill (8 kills) 1 times 7
11 Spawn with the Bomb 1 times 2
12 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 39 times 57.35%
2 Counter-Terrorist 29 times 42.65%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 410 36.84% 109 42.58% 0.27
2 Kalashnikov AK-47 1.00 310 27.85% 110 42.97% 0.35
3 Bundeswehr Advanced Combat Knife 1.80 266 23.90% 23 8.98% 0.09
4 High Explosive Grenade 1.80 78 7.01% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.40 28 2.52% 7 2.73% 0.25
6 Desert Eagle .50AE 1.50 18 1.62% 7 2.73% 0.39
7 Steyr Scout 1.60 3 0.27% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 28,459 5,938 143,357 294 1,171 2.0911 20.9% 24.1 24.3
2 Kalashnikov AK-47 20,619 4,141 129,460 334 1,009 2.1983 20.1% 31.3 20.4
3 Bundeswehr Advanced Combat Knife 1,825 1,041 81,285 43 513 0.9344 57.0% 78.1 3.6
4 High Explosive Grenade 3,199 1,757 46,432 0 206 1.6613 54.9% 26.4 15.5
5 Arctic Warfare Magnum (Police) 173 121 17,274 15 110 3.9286 69.9% 142.8 1.6
6 Desert Eagle .50AE 537 191 7,469 16 60 1.3953 35.6% 39.1 9.0
7 Steyr Scout 31 13 1,187 2 5 0.5000 41.9% 91.3 6.2
8 Steyr Aug 30 3 72 0 1 1.0000 10.0% 24.0 30.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,938 42.9% 33.7% 23.4%
2 Kalashnikov AK-47 4,141 44.1% 34.3% 21.6%
3 Bundeswehr Advanced Combat Knife 352 29.8% 44.9% 25.3%
4 Desert Eagle .50AE 191 44.0% 35.6% 20.4%
5 Arctic Warfare Magnum (Police) 121 47.1% 41.3% 11.6%
6 Steyr Scout 13 46.2% 38.5% 15.4%
7 Steyr Aug 3 66.7% 0.0% 33.3%
8 High Explosive Grenade 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2x2_unlimited 35 3.14% 19 1.34% 1.84 14 5.47% 0.40
2 de_dust_b 15 1.35% 10 0.70% 1.50 7 2.73% 0.47
3 de_clan1_mill_2x2 41 3.68% 35 2.46% 1.17 6 2.34% 0.15
4 de_dust2_2x2_heroes 48 4.31% 44 3.10% 1.09 16 6.25% 0.33
5 de_dust2_long_2012 56 5.03% 56 3.94% 1.00 14 5.47% 0.25
6 de_dust2_china 35 3.14% 35 2.46% 1.00 7 2.73% 0.20
7 de_dust_a 7 0.63% 7 0.49% 1.00 0 0.00% 0.00
8 css_cache2x2 51 4.58% 54 3.80% 0.94 7 2.73% 0.14
9 css_dust2_go 165 14.82% 189 13.31% 0.87 33 12.89% 0.20
10 gg_mini_dust2_rmk 67 6.02% 78 5.49% 0.86 20 7.81% 0.30
11 de_fallout_2x2 25 2.25% 29 2.04% 0.86 8 3.12% 0.32
12 de_dust2_1337 26 2.34% 31 2.18% 0.84 7 2.73% 0.27
13 de_dust2_india 41 3.68% 55 3.87% 0.75 12 4.69% 0.29
14 de_dust2_long 33 2.96% 44 3.10% 0.75 9 3.52% 0.27
15 de_dust2x2 95 8.54% 130 9.15% 0.73 26 10.16% 0.27
16 csg_dust2 60 5.39% 82 5.77% 0.73 8 3.12% 0.13
17 css_mirage2x2_go 39 3.50% 55 3.87% 0.71 9 3.52% 0.23
18 de_dust2_a 14 1.26% 20 1.41% 0.70 2 0.78% 0.14
19 css_train2x2 32 2.88% 48 3.38% 0.67 7 2.73% 0.22
20 css_inferno2x2 6 0.54% 9 0.63% 0.67 0 0.00% 0.00
21 mini_dust2 45 4.04% 68 4.79% 0.66 11 4.30% 0.24
22 de_dust2_cz 40 3.59% 61 4.30% 0.66 5 1.95% 0.13
23 css_nuke2x2 37 3.32% 64 4.51% 0.58 11 4.30% 0.30
24 de_dust2_unlimited 61 5.48% 114 8.03% 0.54 6 2.34% 0.10
25 de_dust2-fun 14 1.26% 27 1.90% 0.52 1 0.39% 0.07
26 fy_iceworld_hd 10 0.90% 20 1.41% 0.50 4 1.56% 0.40
27 de_csr_2x2 15 1.35% 36 2.54% 0.42 6 2.34% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 1,113 100.00% 1,420 0.7838 256 100.00% 0.2300




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom[DoGs] $hilo 51 4.58% 81 5.70% 0.63 11 5.02% 0.22
2  RussiaLeer 45 4.04% 73 5.14% 0.62 15 6.85% 0.33
3  Austriabro 39 3.50% 135 9.51% 0.29 5 2.28% 0.13
4  Polandmario 31 2.79% 43 3.03% 0.72 7 3.20% 0.23
5  Czechiaytox 30 2.70% 14 0.99% 2.14 7 3.20% 0.23
6  ColombiaPutin 30 2.70% 12 0.85% 2.50 8 3.65% 0.27
7  UkraineFather 26 2.34% 58 4.08% 0.45 7 3.20% 0.27
8  United statesHannibal 24 2.16% 18 1.27% 1.33 0 0.00% 0.00
9  MaltaEl_Maestro1 24 2.16% 8 0.56% 3.00 2 0.91% 0.08
10  United states[GIFTED] Ruffian FATBOY 23 2.07% 26 1.83% 0.88 5 2.28% 0.22
11  United statespalestine 22 1.98% 17 1.20% 1.29 7 3.20% 0.32
12  United kingdomXhUnTeR90 22 1.98% 15 1.06% 1.47 7 3.20% 0.32
13  SlovakiaL7KY 21 1.89% 27 1.90% 0.78 1 0.46% 0.05
14  Turkeyatmaca 19 1.71% 39 2.75% 0.49 5 2.28% 0.26
15  United statesScream 19 1.71% 4 0.28% 4.75 5 2.28% 0.26
16  TurkeyManos Parriba 18 1.62% 26 1.83% 0.69 5 2.28% 0.28
17  United kingdomMaxim 18 1.62% 9 0.63% 2.00 4 1.83% 0.22
18  TurkeyScope 17 1.53% 15 1.06% 1.13 6 2.74% 0.35
19  Israeldanielc341 16 1.44% 3 0.21% 5.33 7 3.20% 0.44
20  GermanyJESUS CHRISTUS COMEBACK <3 15 1.35% 14 0.99% 1.07 5 2.28% 0.33
21  NetherlandskzR_ 14 1.26% 29 2.04% 0.48 1 0.46% 0.07
22  Malaysiaeexuan 14 1.26% 6 0.42% 2.33 1 0.46% 0.07
23  IndonesiaCutm4N 13 1.17% 27 1.90% 0.48 0 0.00% 0.00
24  RussiaNalbe Volana 13 1.17% 5 0.35% 2.60 6 2.74% 0.46
25  Brazilpierry 13 1.17% 3 0.21% 4.33 11 5.02% 0.85
26  GermanyMuCcA mE!!!Pera E Sports 13 1.17% 0 0.00% 13.00 2 0.91% 0.15
27  Indiazirlayan 12 1.08% 24 1.69% 0.50 1 0.46% 0.08
28  Germany-=>HT<=-paVo69@treffgarnix 12 1.08% 21 1.48% 0.57 0 0.00% 0.00
29  PolandTrol 11 0.99% 21 1.48% 0.52 5 2.28% 0.45
30  RussiaEl Padrino 11 0.99% 19 1.34% 0.58 5 2.28% 0.45
31  BulgariaIronS 11 0.99% 14 0.99% 0.79 4 1.83% 0.36
32  PolandMatt PL 11 0.99% 13 0.92% 0.85 4 1.83% 0.36
33  PolandPeow, peow, peow 10 0.90% 7 0.49% 1.43 3 1.37% 0.30
34  FranceOrel 9 0.81% 8 0.56% 1.13 5 2.28% 0.56
35  PolandLester 9 0.81% 5 0.35% 1.80 1 0.46% 0.11
36  IrelandSkittle_Bomb 9 0.81% 2 0.14% 4.50 0 0.00% 0.00
37  SwedenKoffe 8 0.72% 17 1.20% 0.47 1 0.46% 0.13
38  Russiacs_COBA 8 0.72% 17 1.20% 0.47 1 0.46% 0.13
39  TurkeyCeliflal 8 0.72% 17 1.20% 0.47 0 0.00% 0.00
40  BelgiumSaNzGo 8 0.72% 12 0.85% 0.67 4 1.83% 0.50
41  TurkeyALPAGO 8 0.72% 12 0.85% 0.67 1 0.46% 0.13
42  PortugalVaGaLLL 8 0.72% 8 0.56% 1.00 1 0.46% 0.13
43  United kingdomOminous 8 0.72% 6 0.42% 1.33 5 2.28% 0.63
44  TurkeyTURKİYE 8 0.72% 3 0.21% 2.67 1 0.46% 0.13
45  IndialLLLLLLUUUULLLLL 8 0.72% 2 0.14% 4.00 2 0.91% 0.25
46  Brazil[DTZ] PgE. 7 0.63% 20 1.41% 0.35 2 0.91% 0.29
47  France`M!ChTaU'# 7 0.63% 16 1.13% 0.44 1 0.46% 0.14
48  FranceArchie 7 0.63% 9 0.63% 0.78 1 0.46% 0.14
49  Brazil[PADRE]JESSICA STVB 7 0.63% 8 0.56% 0.88 1 0.46% 0.14
50  Russia[CSB] 7 0.63% 6 0.42% 1.17 1 0.46% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1892 Seconds
All images are copyrighted by their respective owners.

[Admin]