Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - xxXxxXxx
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom xxXxxXxx
Location: Dersingham, United Kingdom
Steam: xxXxxXxx
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 24th, 2026 @ 00:23:37
Total Connection Time: 1d 20:22:12h
Average Ping:* 16 ms (Latency: 8 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_3x3
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 78%
Points: 3,814
Rank: 70
Kills per Minute: 1.83
Kills per Death: 1.3788 (1.37*)
Headshots per Kill: 0.2119 (0.2435*)
Shots per Kill: 14.47
Weapon Accuracy: 27.1% (28%*)
Headshots: 1,033 (140*)
Kills: 4,874 (575*)
Deaths: 3,535 (419*)
Longest Kill Streak: 23
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History xxXxxXxx's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 126 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Award of Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 140 times 140
2 Double Kill (2 kills) 57 times 57
3 Triple Kill (3 kills) 40 times 80
4 Domination (4 kills) 22 times 66
5 Rampage (5 kills) 8 times 32
6 Mega Kill (6 kills) 4 times 20
7 Ownage (7 kills) 3 times 18
8 Ultra Kill (8 kills) 2 times 14
9 Monster Kill (10 kills) 2 times 18
10 Unstoppable (11 kills) 1 times 10
11 Spawn with the Bomb 1 times 2
12 Pick up the Bomb 1 times 2
13 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 20 times 50.00%
2 Counter-Terrorist 20 times 50.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 309 53.74% 93 66.43% 0.30
2 Arctic Warfare Magnum (Police) 1.40 80 13.91% 9 6.43% 0.11
3 M249 PARA Light Machine Gun 0.80 60 10.43% 19 13.57% 0.32
4 High Explosive Grenade 1.80 49 8.52% 0 0.00% 0.00
5 Steyr Aug 1.00 28 4.87% 8 5.71% 0.29
6 Desert Eagle .50AE 1.50 26 4.52% 8 5.71% 0.31
7 Bundeswehr Advanced Combat Knife 1.80 22 3.83% 2 1.43% 0.09
8 Kalashnikov AK-47 1.00 1 0.17% 1 0.71% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 12,150 2,840 75,993 206 647 2.7185 23.4% 26.8 18.8
2 Arctic Warfare Magnum (Police) 385 253 33,945 20 228 4.9565 65.7% 134.2 1.7
3 M249 PARA Light Machine Gun 3,550 853 20,643 42 173 2.2468 24.0% 24.2 20.5
4 High Explosive Grenade 1,195 807 21,851 0 100 2.2727 67.5% 27.1 12.0
5 Desert Eagle .50AE 559 213 9,998 27 78 2.0526 38.1% 46.9 7.2
6 Steyr Aug 1,079 291 6,975 14 60 2.6087 27.0% 24.0 18.0
7 Bundeswehr Advanced Combat Knife 157 63 5,136 4 33 1.8333 40.1% 81.5 4.8
8 Kalashnikov AK-47 19 5 185 1 1 0.5000 26.3% 37.0 19.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,840 42.7% 37.4% 19.8%
2 M249 PARA Light Machine Gun 853 47.9% 32.2% 19.8%
3 Steyr Aug 291 39.9% 36.4% 23.7%
4 Arctic Warfare Magnum (Police) 253 51.4% 37.5% 11.1%
5 Desert Eagle .50AE 213 42.3% 43.7% 14.1%
6 Bundeswehr Advanced Combat Knife 28 35.7% 50.0% 14.3%
7 Kalashnikov AK-47 5 80.0% 20.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 csg_dust2 6 1.04% 2 0.48% 3.00 1 0.71% 0.17
2 css_mirage2x2_go 66 11.48% 33 7.88% 2.00 17 12.14% 0.26
3 de_dust_b 4 0.70% 2 0.48% 2.00 0 0.00% 0.00
4 de_dust2_unlimited 53 9.22% 31 7.40% 1.71 16 11.43% 0.30
5 de_dust2-fun 27 4.70% 16 3.82% 1.69 5 3.57% 0.19
6 de_csr_2x2 45 7.83% 27 6.44% 1.67 9 6.43% 0.20
7 de_dust2_long 18 3.13% 11 2.63% 1.64 2 1.43% 0.11
8 de_fallout_2x2 39 6.78% 26 6.21% 1.50 16 11.43% 0.41
9 de_aztec2x2 46 8.00% 31 7.40% 1.48 10 7.14% 0.22
10 css_nuke2x2 13 2.26% 9 2.15% 1.44 5 3.57% 0.38
11 de_dust2x2 90 15.65% 66 15.75% 1.36 17 12.14% 0.19
12 de_dust2_2x2_heroes 12 2.09% 9 2.15% 1.33 2 1.43% 0.17
13 css_inferno2x2 47 8.17% 41 9.79% 1.15 14 10.00% 0.30
14 de_dust2_3x3 84 14.61% 75 17.90% 1.12 18 12.86% 0.21
15 de_dust2_2020 9 1.57% 9 2.15% 1.00 2 1.43% 0.22
16 de_dust2_long_2012 1 0.17% 0 0.00% 1.00 0 0.00% 0.00
17 de_dust2_india 1 0.17% 1 0.24% 1.00 0 0.00% 0.00
18 de_dust2_a 13 2.26% 25 5.97% 0.52 6 4.29% 0.46
19 css_dust2 1 0.17% 5 1.19% 0.20 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 575 100.00% 419 1.3723 140 100.00% 0.2435




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BulgariaBG_TSAR 26 4.52% 14 3.34% 1.86 4 3.54% 0.15
2  Romaniamadrid 21 3.65% 13 3.10% 1.62 6 5.31% 0.29
3  United statesBigMoose 20 3.48% 18 4.30% 1.11 7 6.19% 0.35
4  Irelandathos007 15 2.61% 12 2.86% 1.25 3 2.65% 0.20
5  BrazilWhyskey 13 2.26% 15 3.58% 0.87 3 2.65% 0.23
6  JapanTOM 13 2.26% 7 1.67% 1.86 2 1.77% 0.15
7  Spainkuruman 12 2.09% 7 1.67% 1.71 4 3.54% 0.33
8  PeruDiossel 12 2.09% 3 0.72% 4.00 1 0.88% 0.08
9  IsraelSkaTina 12 2.09% 1 0.24% 12.00 3 2.65% 0.25
10  TurkeyDR_VANNACUT 11 1.91% 11 2.63% 1.00 3 2.65% 0.27
11  Francekamoulox 11 1.91% 5 1.19% 2.20 2 1.77% 0.18
12  GermanySonny Black 11 1.91% 2 0.48% 5.50 2 1.77% 0.18
13  BulgariaIronS 10 1.74% 8 1.91% 1.25 4 3.54% 0.40
14  Germanyzelio 10 1.74% 5 1.19% 2.00 6 5.31% 0.60
15  SpainXp 10 1.74% 4 0.95% 2.50 3 2.65% 0.30
16  BraziloJr. 9 1.57% 5 1.19% 1.80 2 1.77% 0.22
17  IndiaShan 9 1.57% 5 1.19% 1.80 2 1.77% 0.22
18  PortugalAdmiral Benson 9 1.57% 3 0.72% 3.00 5 4.42% 0.56
19  UkraineOxiS 8 1.39% 21 5.01% 0.38 4 3.54% 0.50
20  RomaniaaBu nAz1r 8 1.39% 14 3.34% 0.57 2 1.77% 0.25
21  GermanyAlenka!? 8 1.39% 10 2.39% 0.80 2 1.77% 0.25
22  FranceEMOTIONAL DAMAGE 8 1.39% 10 2.39% 0.80 2 1.77% 0.25
23  United kingdomXhUnTeR90 8 1.39% 7 1.67% 1.14 1 0.88% 0.13
24  CyprusMr. Hayaloglu 8 1.39% 5 1.19% 1.60 1 0.88% 0.13
25  NorwayTipsy 8 1.39% 5 1.19% 1.60 2 1.77% 0.25
26  Netherlandskzr 8 1.39% 4 0.95% 2.00 2 1.77% 0.25
27  United kingdomclaudiunita192 8 1.39% 3 0.72% 2.67 1 0.88% 0.13
28  United statesmelkiy.metkiy 8 1.39% 2 0.48% 4.00 1 0.88% 0.13
29  Indiaplaer592 8 1.39% 2 0.48% 4.00 0 0.00% 0.00
30  Switzerlandl'pieux] 7 1.22% 7 1.67% 1.00 2 1.77% 0.29
31  RomaniaPandemicum 7 1.22% 6 1.43% 1.17 1 0.88% 0.14
32  RussiaLeer 7 1.22% 5 1.19% 1.40 4 3.54% 0.57
33  TurkeyAzaZeLL 7 1.22% 5 1.19% 1.40 2 1.77% 0.29
34  Republic of lithuaniaevld 7 1.22% 5 1.19% 1.40 1 0.88% 0.14
35  FranceOrel 7 1.22% 5 1.19% 1.40 3 2.65% 0.43
36  GreecePacman 7 1.22% 5 1.19% 1.40 3 2.65% 0.43
37  ArgentinaBATUZAY 7 1.22% 3 0.72% 2.33 0 0.00% 0.00
38  SwedenTrixter84 7 1.22% 3 0.72% 2.33 1 0.88% 0.14
39  United statesDeZeRtEr(VIP Slayer) 7 1.22% 3 0.72% 2.33 1 0.88% 0.14
40  IndonesiaCutm4N 7 1.22% 2 0.48% 3.50 1 0.88% 0.14
41  United states[GIFTED] -FATBOY- 7 1.22% 2 0.48% 3.50 0 0.00% 0.00
42  United statesTNT 7 1.22% 1 0.24% 7.00 3 2.65% 0.43
43  GermanyMadcat 6 1.04% 8 1.91% 0.75 3 2.65% 0.50
44  GermanyFleischermeister Geschnitten 6 1.04% 2 0.48% 3.00 3 2.65% 0.50
45  IndiaAk 6 1.04% 1 0.24% 6.00 1 0.88% 0.17
46  Norway__RC__ 5 0.87% 6 1.43% 0.83 0 0.00% 0.00
47  Francewindows_94_dans_ton_cul 5 0.87% 5 1.19% 1.00 2 1.77% 0.40
48  Russialetmein 5 0.87% 2 0.48% 2.50 2 1.77% 0.40
49  UzbekistanA 5 0.87% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.2263 Seconds
All images are copyrighted by their respective owners.

[Admin]