Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - [CSB]
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia [CSB]
Location: Rostov-on-Don, Russia
Steam: [CSB]
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Feb. 12th, 2026 @ 10:31:22
Total Connection Time: 2d 20:49:17h
Average Ping:* 91 ms (Latency: 46 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* css_dust2x2_go
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 40%
Points: 4,075
Rank: 16
Kills per Minute: 1.94
Kills per Death: 1.8599 (2.38*)
Headshots per Kill: 0.5278 (0.4886*)
Shots per Kill: 8.51
Weapon Accuracy: 29.7% (34%*)
Headshots: 4,232 (470*)
Kills: 8,018 (962*)
Deaths: 4,311 (405*)
Longest Kill Streak: 23
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History [CSB]'s History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 982 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 470 times 470
2 Double Kill (2 kills) 90 times 90
3 Triple Kill (3 kills) 54 times 108
4 Domination (4 kills) 27 times 81
5 Rampage (5 kills) 21 times 84
6 Mega Kill (6 kills) 13 times 65
7 Ownage (7 kills) 11 times 66
8 Ultra Kill (8 kills) 9 times 63
9 God Like (12+ kills) 3 times 33
10 Unstoppable (11 kills) 2 times 20
11 Monster Kill (10 kills) 2 times 18
12 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 40 times 50.63%
2 Terrorist 39 times 49.37%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 750 77.96% 393 83.62% 0.52
2 Colt M4A1 Carbine 1.00 75 7.80% 31 6.60% 0.41
3 Arctic Warfare Magnum (Police) 1.40 72 7.48% 23 4.89% 0.32
4 Desert Eagle .50AE 1.50 39 4.05% 19 4.04% 0.49
5 High Explosive Grenade 1.80 14 1.46% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 1.80 7 0.73% 0 0.00% 0.00
7 Glock 18 Select Fire 1.50 3 0.31% 2 0.43% 0.67
8 H&K USP .45 Tactical 1.50 2 0.21% 2 0.43% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,656 7,653 333,415 1,645 2,789 5.3946 32.4% 43.6 8.5
2 Colt M4A1 Carbine 3,518 1,051 39,567 168 335 5.4032 29.9% 37.6 10.5
3 Desert Eagle .50AE 974 502 25,760 102 193 3.5091 51.5% 51.3 5.0
4 Arctic Warfare Magnum (Police) 195 142 29,095 44 134 6.7000 72.8% 204.9 1.5
5 High Explosive Grenade 1,074 717 19,887 0 73 2.8077 66.8% 27.7 14.7
6 Bundeswehr Advanced Combat Knife 568 42 3,218 1 16 1.1429 7.4% 76.6 35.5
7 Glock 18 Select Fire 256 83 1,889 8 14 2.8000 32.4% 22.8 18.3
8 H&K USP .45 Tactical 21 9 393 4 4 1.3333 42.9% 43.7 5.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 7,647 38.1% 46.0% 15.9%
2 Colt M4A1 Carbine 1,051 33.3% 49.7% 17.0%
3 Desert Eagle .50AE 502 40.4% 42.4% 17.1%
4 Arctic Warfare Magnum (Police) 142 36.6% 52.1% 11.3%
5 Glock 18 Select Fire 83 20.5% 61.4% 18.1%
6 Bundeswehr Advanced Combat Knife 20 5.0% 60.0% 35.0%
7 H&K USP .45 Tactical 9 11.1% 88.9% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_long 91 9.46% 23 5.68% 3.96 32 6.81% 0.35
2 de_csr_2x2 48 4.99% 13 3.21% 3.69 33 7.02% 0.69
3 csg_dust2 45 4.68% 15 3.70% 3.00 23 4.89% 0.51
4 de_dust2_india 24 2.49% 8 1.98% 3.00 11 2.34% 0.46
5 de_dust2x2_unlimited 15 1.56% 5 1.23% 3.00 6 1.28% 0.40
6 css_dust2x2_go 100 10.40% 36 8.89% 2.78 54 11.49% 0.54
7 css_train2x2 16 1.66% 6 1.48% 2.67 6 1.28% 0.38
8 de_winterdust2 103 10.71% 39 9.63% 2.64 48 10.21% 0.47
9 de_dust2_3x3 89 9.25% 36 8.89% 2.47 40 8.51% 0.45
10 de_dust2_unlimited 72 7.48% 32 7.90% 2.25 32 6.81% 0.44
11 de_dust2_long_2012 29 3.01% 13 3.21% 2.23 17 3.62% 0.59
12 css_dust2_go 96 9.98% 44 10.86% 2.18 50 10.64% 0.52
13 de_clan1_mill_2x2 50 5.20% 26 6.42% 1.92 29 6.17% 0.58
14 gg_mini_dust2_rmk 43 4.47% 23 5.68% 1.87 17 3.62% 0.40
15 css_inferno2x2 70 7.28% 38 9.38% 1.84 28 5.96% 0.40
16 de_dust2x2 9 0.94% 5 1.23% 1.80 4 0.85% 0.44
17 css_dust2_remake 37 3.85% 21 5.19% 1.76 21 4.47% 0.57
18 de_dust_b 10 1.04% 7 1.73% 1.43 8 1.70% 0.80
19 de_fallout_2x2 15 1.56% 15 3.70% 1.00 11 2.34% 0.73




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 962 100.00% 405 2.3753 470 100.00% 0.4886




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IndiaAnkur_G@hl@w@T^!^ 50 5.20% 16 3.95% 3.13 25 5.59% 0.50
2  Japankenzanken 49 5.09% 13 3.21% 3.77 29 6.49% 0.59
3  GermanyMadcat 38 3.95% 14 3.46% 2.71 17 3.80% 0.45
4  Turkeyzirlayan 38 3.95% 9 2.22% 4.22 20 4.47% 0.53
5  United statesNi10x 37 3.85% 15 3.70% 2.47 13 2.91% 0.35
6  TurkeyALVİNVESİNCAPLARIYEÇ 36 3.74% 17 4.20% 2.12 17 3.80% 0.47
7  FranceBaZiNgA 34 3.53% 15 3.70% 2.27 18 4.03% 0.53
8  IndiaP A R S A N A 27 2.81% 12 2.96% 2.25 9 2.01% 0.33
9  CyprusMr. Hayaloglu 26 2.70% 6 1.48% 4.33 10 2.24% 0.38
10  United kingdomHAu 22 2.29% 11 2.72% 2.00 7 1.57% 0.32
11  SpainShAr4_Pr0o 21 2.18% 13 3.21% 1.62 10 2.24% 0.48
12  Norway__RC__ 21 2.18% 11 2.72% 1.91 7 1.57% 0.33
13  SpainBiguinA 21 2.18% 5 1.23% 4.20 11 2.46% 0.52
14  SpainShAr4_Pr0oº 20 2.08% 7 1.73% 2.86 9 2.01% 0.45
15  RussiaStarichek 78 RUS 19 1.98% 7 1.73% 2.71 11 2.46% 0.58
16  IndiaAxay 19 1.98% 6 1.48% 3.17 10 2.24% 0.53
17  Singaporedddd 18 1.87% 12 2.96% 1.50 9 2.01% 0.50
18  BrazilPINGOLA-BIG 18 1.87% 11 2.72% 1.64 7 1.57% 0.39
19  IndiaShan 18 1.87% 8 1.98% 2.25 12 2.68% 0.67
20  MexicoArmando bronkas 18 1.87% 5 1.23% 3.60 7 1.57% 0.39
21  Indiaplaer592 17 1.77% 9 2.22% 1.89 10 2.24% 0.59
22  PolandDSB 17 1.77% 9 2.22% 1.89 6 1.34% 0.35
23  DenmarkHeihei 17 1.77% 8 1.98% 2.13 9 2.01% 0.53
24  GermanyAlenka!? 14 1.46% 6 1.48% 2.33 4 0.89% 0.29
25  BrazilJCRF 14 1.46% 1 0.25% 14.00 8 1.79% 0.57
26  Germanybsty. 13 1.35% 16 3.95% 0.81 5 1.12% 0.38
27  GreeceJohnnyVR6 13 1.35% 9 2.22% 1.44 5 1.12% 0.38
28  KazakhstanAdreN 13 1.35% 1 0.25% 13.00 8 1.79% 0.62
29  RussiaLeo 12 1.25% 4 0.99% 3.00 6 1.34% 0.50
30  Russiaakademic 12 1.25% 3 0.74% 4.00 9 2.01% 0.75
31  RomaniaAl3kS!S 12 1.25% 1 0.25% 12.00 8 1.79% 0.67
32  Francele vieux kiko 11 1.14% 20 4.94% 0.55 6 1.34% 0.55
33  Australiaschneller schneider 11 1.14% 8 1.98% 1.38 3 0.67% 0.27
34  BulgariaIronS 11 1.14% 8 1.98% 1.38 4 0.89% 0.36
35  Russiasti4 11 1.14% 6 1.48% 1.83 9 2.01% 0.82
36  BrazilMy Frag is: 11 1.14% 6 1.48% 1.83 6 1.34% 0.55
37  South koreakimkisoo77 10 1.04% 12 2.96% 0.83 9 2.01% 0.90
38  Turkeyimmigrantbeater 10 1.04% 3 0.74% 3.33 2 0.45% 0.20
39  United kingdomTRICKZ 10 1.04% 1 0.25% 10.00 4 0.89% 0.40
40  Russia`RTB |Z-gRom-Z 9 0.94% 4 0.99% 2.25 5 1.12% 0.56
41  Republic of lithuania5uomynona 9 0.94% 2 0.49% 4.50 4 0.89% 0.44
42  Bulgariachknull 9 0.94% 1 0.25% 9.00 2 0.45% 0.22
43  SwedenAlimoon[SWE] 8 0.83% 4 0.99% 2.00 4 0.89% 0.50
44  Francespittt 7 0.73% 5 1.23% 1.40 3 0.67% 0.43
45  GermanyDirty Killer 7 0.73% 4 0.99% 1.75 6 1.34% 0.86
46  Singaporegrenade-bomber 7 0.73% 2 0.49% 3.50 3 0.67% 0.43
47  Turkeybozkurtovski 7 0.73% 1 0.25% 7.00 3 0.67% 0.43
48  RussiaRanis 7 0.73% 1 0.25% 7.00 6 1.34% 0.86
49  BrazilBurns 7 0.73% 1 0.25% 7.00 3 0.67% 0.43
50  India-+-ZOOM-+- 6 0.62% 4 0.99% 1.50 6 1.34% 1.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.2619 Seconds
All images are copyrighted by their respective owners.

[Admin]