 Player Information
 Player Information| Player Profile |   | 
|  I see dead people! | |
| Location: Dawlish, United Kingdom | |
| Steam: I see dead people! | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |   | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 21:04:33 | 
| Total Connection Time: | 0d 05:40:24h | 
| Average Ping:* | 10 ms (Latency: 5 ms) | 
| Favorite Server:* | -=AvJeux # gungame=- | 
| Favorite Map:* | gg_fy_deagle_dustworld2 | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |  | 99% | 
| Points: | 2,571 | |
| Rank: | 61 | |
| Kills per Minute: | 1.58 | |
| Kills per Death: | 1.3830 (1.38*) | |
| Headshots per Kill: | 0.2714 (0.2714*) | |
| Shots per Kill: | 8.11 | |
| Weapon Accuracy: | 53.3% (53%*) | |
| Headshots: | 146 (146*) | |
| Kills: | 538 (538*) | |
| Deaths: | 389 (389*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 I see dead people!'s History:
 I see dead people!'s History:Events | Sessions | Awards (22) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Staff Sergeant | |
|   | |
|  | Kills needed: 62 (38%) | 
| Rank history | 
|             | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                       | 
| Global Awards | |
|   | |
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 146 times | 146 | 
| 2 | Double Kill (2 kills) | 54 times | 54 | 
| 3 | Triple Kill (3 kills) | 34 times | 68 | 
| 4 | Domination (4 kills) | 14 times | 42 | 
| 5 | Rampage (5 kills) | 8 times | 32 | 
| 6 | Ownage (7 kills) | 3 times | 18 | 
| 7 | Mega Kill (6 kills) | 3 times | 15 | 
| 8 | Ultra Kill (8 kills) | 2 times | 14 | 
| 9 | Monster Kill (10 kills) | 2 times | 18 | 
| 10 | Killing Spree (9 kills) | 2 times | 16 | 
| 11 | God Like (12+ kills) | 2 times | 22 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.80 | 48 | 8.92% | 4 | 2.74% | 0.08 | ||
| 2 |  | 1.25 | 40 | 7.43% | 14 | 9.59% | 0.35 | ||
| 3 |  | 1.50 | 31 | 5.76% | 20 | 13.70% | 0.65 | ||
| 4 |  | 1.00 | 30 | 5.58% | 8 | 5.48% | 0.27 | ||
| 5 |  | 0.80 | 30 | 5.58% | 5 | 3.42% | 0.17 | ||
| 6 |  | 1.25 | 26 | 4.83% | 13 | 8.90% | 0.50 | ||
| 7 |  | 1.00 | 26 | 4.83% | 3 | 2.05% | 0.12 | ||
| 8 |  | 1.00 | 25 | 4.65% | 7 | 4.79% | 0.28 | ||
| 9 |  | 1.25 | 25 | 4.65% | 8 | 5.48% | 0.32 | ||
| 10 |  | 1.00 | 25 | 4.65% | 7 | 4.79% | 0.28 | ||
| 11 |  | 1.25 | 24 | 4.46% | 7 | 4.79% | 0.29 | ||
| 12 |  | 1.40 | 21 | 3.90% | 2 | 1.37% | 0.10 | ||
| 13 |  | 1.25 | 21 | 3.90% | 5 | 3.42% | 0.24 | ||
| 14 |  | 1.40 | 21 | 3.90% | 4 | 2.74% | 0.19 | ||
| 15 |  | 1.00 | 21 | 3.90% | 6 | 4.11% | 0.29 | ||
| 16 |  | 1.00 | 21 | 3.90% | 5 | 3.42% | 0.24 | ||
| 17 |  | 1.50 | 17 | 3.16% | 7 | 4.79% | 0.41 | ||
| 18 |  | 1.50 | 17 | 3.16% | 9 | 6.16% | 0.53 | ||
| 19 |  | 1.50 | 16 | 2.97% | 5 | 3.42% | 0.31 | ||
| 20 |  | 1.50 | 15 | 2.79% | 3 | 2.05% | 0.20 | ||
| 21 |  | 1.40 | 14 | 2.60% | 0 | 0.00% | 0.00 | ||
| 22 |  | 1.50 | 12 | 2.23% | 4 | 2.74% | 0.33 | ||
| 23 |  | 1.60 | 6 | 1.12% | 0 | 0.00% | 0.00 | ||
| 24 |  | 1.80 | 6 | 1.12% | 0 | 0.00% | 0.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 1,036 | 803 | 70,864 | 42 | 474 | 2.5079 | 77.5% | 88.2 | 2.2 | 
| 2 |  | 1,209 | 590 | 19,268 | 54 | 174 | 6.9600 | 48.8% | 32.7 | 6.9 | 
| 3 |  | 1,728 | 962 | 17,691 | 75 | 169 | 6.0357 | 55.7% | 18.4 | 10.2 | 
| 4 |  | 2,188 | 1,093 | 18,418 | 68 | 164 | 4.4324 | 50.0% | 16.9 | 13.3 | 
| 5 |  | 1,660 | 683 | 18,397 | 52 | 163 | 7.7619 | 41.1% | 26.9 | 10.2 | 
| 6 |  | 2,231 | 854 | 16,924 | 58 | 158 | 4.9375 | 38.3% | 19.8 | 14.1 | 
| 7 |  | 2,263 | 1,088 | 18,355 | 69 | 157 | 6.0385 | 48.1% | 16.9 | 14.4 | 
| 8 |  | 1,532 | 720 | 18,485 | 50 | 156 | 7.0909 | 47.0% | 25.7 | 9.8 | 
| 9 |  | 2,191 | 972 | 17,091 | 58 | 152 | 4.9032 | 44.4% | 17.6 | 14.4 | 
| 10 |  | 1,290 | 610 | 16,460 | 54 | 150 | 9.3750 | 47.3% | 27.0 | 8.6 | 
| 11 |  | 355 | 438 | 20,570 | 28 | 146 | 6.0833 | 123.4% | 47.0 | 2.4 | 
| 12 |  | 1,385 | 662 | 17,039 | 36 | 144 | 6.5455 | 47.8% | 25.7 | 9.6 | 
| 13 |  | 1,387 | 637 | 16,155 | 35 | 140 | 5.0000 | 45.9% | 25.4 | 9.9 | 
| 14 |  | 210 | 312 | 17,047 | 32 | 120 | 4.8000 | 148.6% | 54.6 | 1.8 | 
| 15 |  | 956 | 550 | 12,958 | 51 | 116 | 3.7419 | 57.5% | 23.6 | 8.2 | 
| 16 |  | 322 | 280 | 12,617 | 36 | 103 | 6.8667 | 87.0% | 45.1 | 3.1 | 
| 17 |  | 1,275 | 595 | 14,886 | 26 | 102 | 6.3750 | 46.7% | 25.0 | 12.5 | 
| 18 |  | 955 | 581 | 12,881 | 43 | 97 | 4.4091 | 60.8% | 22.2 | 9.8 | 
| 19 |  | 175 | 111 | 10,699 | 18 | 97 | 5.3889 | 63.4% | 96.4 | 1.8 | 
| 20 |  | 455 | 322 | 9,947 | 50 | 81 | 7.3636 | 70.8% | 30.9 | 5.6 | 
| 21 |  | 633 | 406 | 9,279 | 40 | 76 | 3.4545 | 64.1% | 22.9 | 8.3 | 
| 22 |  | 889 | 508 | 10,418 | 42 | 66 | 2.2759 | 57.1% | 20.5 | 13.5 | 
| 23 |  | 224 | 369 | 11,428 | 2 | 55 | 1.6176 | 164.7% | 31.0 | 4.1 | 
| 24 |  | 60 | 49 | 2,941 | 2 | 21 | 7.0000 | 81.7% | 60.0 | 2.9 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 1,093 | 33.5% | 46.1% | 20.4% | 
| 2 |  | 1,088 | 37.2% | 43.7% | 19.1% | 
| 3 |  | 972 | 36.8% | 41.7% | 21.5% | 
| 4 |  | 962 | 34.2% | 41.7% | 24.1% | 
| 5 |  | 854 | 36.4% | 43.2% | 20.4% | 
| 6 |  | 720 | 39.6% | 36.5% | 23.9% | 
| 7 |  | 683 | 37.9% | 41.4% | 20.6% | 
| 8 |  | 662 | 39.7% | 34.7% | 25.5% | 
| 9 |  | 637 | 41.4% | 37.0% | 21.5% | 
| 10 |  | 602 | 37.5% | 41.4% | 21.1% | 
| 11 |  | 595 | 41.3% | 38.5% | 20.2% | 
| 12 |  | 590 | 38.6% | 38.5% | 22.9% | 
| 13 |  | 581 | 32.2% | 45.6% | 22.2% | 
| 14 |  | 550 | 33.1% | 43.5% | 23.5% | 
| 15 |  | 508 | 31.5% | 45.9% | 22.6% | 
| 16 |  | 438 | 38.6% | 36.8% | 24.7% | 
| 17 |  | 406 | 29.1% | 45.6% | 25.4% | 
| 18 |  | 322 | 31.4% | 48.8% | 19.9% | 
| 19 |  | 312 | 31.1% | 40.7% | 28.2% | 
| 20 |  | 280 | 38.9% | 38.6% | 22.5% | 
| 21 |  | 232 | 21.6% | 59.1% | 19.4% | 
| 22 |  | 111 | 31.5% | 45.9% | 22.5% | 
| 23 |  | 49 | 44.9% | 26.5% | 28.6% | 
| 24 |  | 31 | 32.3% | 54.8% | 12.9% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | fy_snow | 11 | 2.04% | 2 | 0.51% | 5.50 | 4 | 2.74% | 0.36 | |||
| 2 | gg_sys_labyrinth | 14 | 2.60% | 3 | 0.77% | 4.67 | 5 | 3.42% | 0.36 | |||
| 3 | gg_arenatexture_mt | 13 | 2.42% | 3 | 0.77% | 4.33 | 3 | 2.05% | 0.23 | |||
| 4 | gf_jungel | 8 | 1.49% | 2 | 0.51% | 4.00 | 1 | 0.68% | 0.13 | |||
| 5 | gg_mudpit | 7 | 1.30% | 2 | 0.51% | 3.50 | 2 | 1.37% | 0.29 | |||
| 6 | gg_dust2x2_cgds | 17 | 3.16% | 5 | 1.29% | 3.40 | 4 | 2.74% | 0.24 | |||
| 7 | gg_rapidfire_s | 12 | 2.23% | 4 | 1.03% | 3.00 | 5 | 3.42% | 0.42 | |||
| 8 | gg_mini_dust2 | 10 | 1.86% | 4 | 1.03% | 2.50 | 3 | 2.05% | 0.30 | |||
| 9 | gg_fy_inferno | 5 | 0.93% | 2 | 0.51% | 2.50 | 1 | 0.68% | 0.20 | |||
| 10 | gg_dream_pool | 12 | 2.23% | 5 | 1.29% | 2.40 | 2 | 1.37% | 0.17 | |||
| 11 | gg_abandoned_town | 19 | 3.53% | 8 | 2.06% | 2.38 | 3 | 2.05% | 0.16 | |||
| 12 | gg_mini_simpsons | 26 | 4.83% | 11 | 2.83% | 2.36 | 8 | 5.48% | 0.31 | |||
| 13 | gg_aim_mahitto | 19 | 3.53% | 9 | 2.31% | 2.11 | 3 | 2.05% | 0.16 | |||
| 14 | gg_csr | 10 | 1.86% | 6 | 1.54% | 1.67 | 4 | 2.74% | 0.40 | |||
| 15 | gg_strange_assault | 10 | 1.86% | 6 | 1.54% | 1.67 | 5 | 3.42% | 0.50 | |||
| 16 | gg_anthology | 25 | 4.65% | 16 | 4.11% | 1.56 | 13 | 8.90% | 0.52 | |||
| 17 | gg_blueworld_br | 9 | 1.67% | 6 | 1.54% | 1.50 | 5 | 3.42% | 0.56 | |||
| 18 | gg_woody | 6 | 1.12% | 4 | 1.03% | 1.50 | 2 | 1.37% | 0.33 | |||
| 19 | gg_bummbumm | 6 | 1.12% | 4 | 1.03% | 1.50 | 2 | 1.37% | 0.33 | |||
| 20 | gg_roofyard | 6 | 1.12% | 4 | 1.03% | 1.50 | 4 | 2.74% | 0.67 | |||
| 21 | gg_iceworld_x | 26 | 4.83% | 18 | 4.63% | 1.44 | 9 | 6.16% | 0.35 | |||
| 22 | gg_fy_rapidfire_cs16 | 4 | 0.74% | 3 | 0.77% | 1.33 | 0 | 0.00% | 0.00 | |||
| 23 | gg_galaxy | 37 | 6.88% | 30 | 7.71% | 1.23 | 5 | 3.42% | 0.14 | |||
| 24 | gg_fest | 22 | 4.09% | 18 | 4.63% | 1.22 | 5 | 3.42% | 0.23 | |||
| 25 | gg_snow2011 | 21 | 3.90% | 18 | 4.63% | 1.17 | 2 | 1.37% | 0.10 | |||
| 26 | gg_fy_deagle_dustworld2 | 21 | 3.90% | 18 | 4.63% | 1.17 | 6 | 4.11% | 0.29 | |||
| 27 | gg_a2remake_area18 | 32 | 5.95% | 28 | 7.20% | 1.14 | 6 | 4.11% | 0.19 | |||
| 28 | gg_old_dust | 10 | 1.86% | 9 | 2.31% | 1.11 | 2 | 1.37% | 0.20 | |||
| 29 | gg_amaterasu_town | 16 | 2.97% | 15 | 3.86% | 1.07 | 3 | 2.05% | 0.19 | |||
| 30 | gg_crazyjump_quin | 22 | 4.09% | 21 | 5.40% | 1.05 | 6 | 4.11% | 0.27 | |||
| 31 | gg_ashlar | 20 | 3.72% | 20 | 5.14% | 1.00 | 4 | 2.74% | 0.20 | |||
| 32 | gg_sys_mini_mario | 9 | 1.67% | 9 | 2.31% | 1.00 | 5 | 3.42% | 0.56 | |||
| 33 | gg_stacked_cz | 7 | 1.30% | 7 | 1.80% | 1.00 | 0 | 0.00% | 0.00 | |||
| 34 | gg_dusty_maze | 13 | 2.42% | 14 | 3.60% | 0.93 | 4 | 2.74% | 0.31 | |||
| 35 | gg_orange | 7 | 1.30% | 8 | 2.06% | 0.88 | 1 | 0.68% | 0.14 | |||
| 36 | gg_blue_magic | 9 | 1.67% | 11 | 2.83% | 0.82 | 3 | 2.05% | 0.33 | |||
| 37 | gg_amelos | 3 | 0.56% | 5 | 1.29% | 0.60 | 0 | 0.00% | 0.00 | |||
| 38 | gg_33_chaos | 4 | 0.74% | 7 | 1.80% | 0.57 | 4 | 2.74% | 1.00 | |||
| 39 | gg_33_frisson | 3 | 0.56% | 6 | 1.54% | 0.50 | 0 | 0.00% | 0.00 | |||
| 40 | gg_mariocastle_mt | 3 | 0.56% | 6 | 1.54% | 0.50 | 1 | 0.68% | 0.33 | |||
| 41 | fy_pool_day | 3 | 0.56% | 6 | 1.54% | 0.50 | 1 | 0.68% | 0.33 | |||
| 42 | gg_33_goodtimes | 1 | 0.19% | 5 | 1.29% | 0.20 | 0 | 0.00% | 0.00 | |||
| 43 | gg_dev_boxes | 0 | 0.00% | 1 | 0.26% | 0.00 | 0 | 0.00% | - | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | -=AvJeux # gungame=- | 538 | 100.00% | 389 | 1.3830 | 146 | 100.00% | 0.2714 | 
 Player Kill Statistics *
 Player Kill Statistics *| Rank | Victim | Kills  | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  Luckystrike2006 | 92 | 17.10% | 83 | 21.34% | 1.11 | 23 | 16.08% | 0.25 | |||
| 2 |  ^^^vVv^^^ | 86 | 15.99% | 50 | 12.85% | 1.72 | 26 | 18.18% | 0.30 | |||
| 3 |  Terminator | 49 | 9.11% | 46 | 11.83% | 1.07 | 14 | 9.79% | 0.29 | |||
| 4 |  Sir_Enzo | 46 | 8.55% | 39 | 10.03% | 1.18 | 13 | 9.09% | 0.28 | |||
| 5 |  凸KaTaStRoPhO(-_-)BaStArDo凸 | 39 | 7.25% | 20 | 5.14% | 1.95 | 13 | 9.09% | 0.33 | |||
| 6 |  Risi93 | 30 | 5.58% | 21 | 5.40% | 1.43 | 6 | 4.20% | 0.20 | |||
| 7 |  ӄóż ɨʍǟ ʟɨ ? | 30 | 5.58% | 1 | 0.26% | 30.00 | 9 | 6.29% | 0.30 | |||
| 8 |  DimaXa | 22 | 4.09% | 31 | 7.97% | 0.71 | 10 | 6.99% | 0.45 | |||
| 9 |  ICECOLD | 17 | 3.16% | 18 | 4.63% | 0.94 | 1 | 0.70% | 0.06 | |||
| 10 |  dandik | 16 | 2.97% | 6 | 1.54% | 2.67 | 4 | 2.80% | 0.25 | |||
| 11 |  Maxim | 16 | 2.97% | 2 | 0.51% | 8.00 | 5 | 3.50% | 0.31 | |||
| 12 |  LAISSSEZ MOI JOUERR | 15 | 2.79% | 8 | 2.06% | 1.88 | 4 | 2.80% | 0.27 | |||
| 13 |  Lisa-2003 | 13 | 2.42% | 12 | 3.08% | 1.08 | 3 | 2.10% | 0.23 | |||
| 14 |  eb.develop | 12 | 2.23% | 12 | 3.08% | 1.00 | 0 | 0.00% | 0.00 | |||
| 15 |  Zolton | 8 | 1.49% | 8 | 2.06% | 1.00 | 1 | 0.70% | 0.13 | |||
| 16 |  7 | 7 | 1.30% | 4 | 1.03% | 1.75 | 1 | 0.70% | 0.14 | |||
| 17 |  7en | 6 | 1.12% | 7 | 1.80% | 0.86 | 1 | 0.70% | 0.17 | |||
| 18 |  Blackdragon | 6 | 1.12% | 4 | 1.03% | 1.50 | 4 | 2.80% | 0.67 | |||
| 19 |  powotato | 6 | 1.12% | 1 | 0.26% | 6.00 | 1 | 0.70% | 0.17 | |||
| 20 |  R4MB0 | 6 | 1.12% | 0 | 0.00% | 6.00 | 1 | 0.70% | 0.17 | |||
| 21 |  Leo | 5 | 0.93% | 3 | 0.77% | 1.67 | 3 | 2.10% | 0.60 | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.1313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.1313 Seconds
All images are copyrighted by their respective owners.
[Admin]




